| # | white | black | date | result | Action |
| 2201 | Tal Mikhail | Auer Martin | 1992 | 1-0 | View Game |
| 2202 | Tal M | Arkhipov S | 1992 | 1/2-1/2 | View Game |
| 2203 | Budnikov A | Tal M | 1992 | 1/2-1/2 | View Game |
| 2204 | Oll L | Tal M | 1992 | 1-0 | View Game |
| 2205 | Tal M | Landero V | 1992 | 1-0 | View Game |
| 2206 | Tal M | Landero V | 1992 | 1-0 | View Game |
| 2207 | Tal M | Romero M | 1992 | 1-0 | View Game |
| 2208 | Gomez M | Tal M | 1992 | 0-1 | View Game |
| 2209 | Gonzalez R | Tal M | 1992 | 0-1 | View Game |
| 2210 | Jimenez Villena F | Tal M | 1992 | 1/2-1/2 | View Game |
| 2211 | Tal M | Illescas M | 1992 | 1/2-1/2 | View Game |
| 2212 | Tal M | Jimenez Morales F | 1992 | 1-0 | View Game |
| 2213 | Eslon J | Tal M | 1992 | 0-1 | View Game |
| 2214 | Doncevic Dario | Tal Mikhail | 1992 | 1/2-1/2 | View Game |
| 2215 | Tal Mikhail | Gutman Lev | 1992 | 1/2-1/2 | View Game |
| 2216 | Pillsbury Harry N | Steinitz Wilhelm | 1896 | 0-1 | View Game |
| 2217 | Steinitz Wilhelm | Lasker Emanuel | 1896 | 1-0 | View Game |
| 2218 | Steinitz Wilhelm | Lasker Emanuel | 1896 | 1/2-1/2 | View Game |
| 2219 | Steinitz Wilhelm | Lasker Emanuel | 1896 | 0-1 | View Game |
| 2220 | Steinitz Wilhelm | Lasker Emanuel | 1897 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess