| # | white | black | date | result | Action |
| 281 | Polgar (HUN), Judit | Alvarez (VEN), Johan | 2002 | 1-0 | View Game |
| 282 | Dao Thien Hai | Polgar Judit | 2002 | 1/2-1/2 | View Game |
| 283 | Babula Vlastimil | Polgar Judit | 2002 | 1/2-1/2 | View Game |
| 284 | Polgar Judit | Istratescu Andrei | 2002 | 1-0 | View Game |
| 285 | Grischuk Alexander | Polgar Judit | 2002 | 1/2-1/2 | View Game |
| 286 | Atalik Suat | Polgar Judit | 2002 | 1/2-1/2 | View Game |
| 287 | Polgar Judit | Short Nigel | 2002 | 1/2-1/2 | View Game |
| 288 | Polgar Judit | Jobava Baadur | 2002 | 1-0 | View Game |
| 289 | Ftacnik Lubomir | Polgar Judit | 2002 | 1/2-1/2 | View Game |
| 290 | Polgar Judit | Mamedyarov Shakhriyaz | 2002 | 1-0 | View Game |
| 291 | Svetushkin Dmitry | Polgar Judit | 2002 | 0-1 | View Game |
| 292 | Polgar, Judit | Svidler, Peter | 2001 | 1/2-1/2 | View Game |
| 293 | Gavrikov, Viktor | Polgar, Judit | 2001 | 1/2-1/2 | View Game |
| 294 | Polgar, Judit | Miezis, Normunds | 2001 | 1-0 | View Game |
| 295 | Rustemov, Alexander | Polgar, Judit | 2001 | 1/2-1/2 | View Game |
| 296 | Polgar, Judit | Timman, Jan H | 2001 | 0-1 | View Game |
| 297 | Polgar, Judit | Ehlvest, Jaan | 2001 | 0-1 | View Game |
| 298 | Sepp, Olav | Polgar, Judit | 2001 | 0-1 | View Game |
| 299 | Grischuk, Alexander | Polgar, Judit | 2001 | 1/2-1/2 | View Game |
| 300 | Kasparov, Garry | Polgar, Judit | 2001 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess