| # | white | black | date | result | Action |
| 801 | Grischuk, Alexander | Gurevich, Mikhail | 2001 | 1-0 | View Game |
| 802 | Gurevich, Mikhail | Almasi, Zoltan | 2001 | 1/2-1/2 | View Game |
| 803 | Gurevich, Mikhail | Illescas Cordoba, Miguel | 2001 | 1-0 | View Game |
| 804 | Azmaiparashvili, Zurab | Gurevich, Mikhail | 2001 | 1/2-1/2 | View Game |
| 805 | Stoltz Gosta | Alekhine Alexander | 1941 | 1/2-1/2 | View Game |
| 806 | Alekhine Alexander | Cortlever Nico | 1941 | 1-0 | View Game |
| 807 | Richter Kurt | Alekhine Alexander | 1941 | 0-1 | View Game |
| 808 | Alekhine Alexander | Rethy Pal | 1941 | 1-0 | View Game |
| 809 | Opocensky Karel | Alekhine Alexander | 1941 | 1-0 | View Game |
| 810 | Alekhine Alexander | Lundin Erik | 1941 | 1/2-1/2 | View Game |
| 811 | Kieninger Georg | Alekhine Alexander | 1941 | 0-1 | View Game |
| 812 | Alekhine Alexander | Rohacek | 1941 | 1-0 | View Game |
| 813 | Alekhine Alexander | Rohacek Ivan | 1941 | 1-0 | View Game |
| 814 | Foltys Jan | Alekhine Alexander | 1941 | 1/2-1/2 | View Game |
| 815 | Alekhine Alexander | Fuster Geza | 1941 | 1/2-1/2 | View Game |
| 816 | Alekhine Alexander | Nielson Bjorn | 1941 | 0-1 | View Game |
| 817 | Mross Paul | Alekhine Alexander | 1941 | 1/2-1/2 | View Game |
| 818 | Alekhine Alexander | Nielsen B | 1941 | 0-1 | View Game |
| 819 | Alekhine Alexander | Rabar B | 1941 | 1-0 | View Game |
| 820 | Alekhine Alexander | Rohacek | 1941 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess