| # | white | black | date | result | Action |
| 841 | Bogoljubov E/X | Alekhine/Frank | 1941 | 0-1 | View Game |
| 842 | Alekhine Alexander | Junge Klaus | 1942 | 1-0 | View Game |
| 843 | Alekhine Alexander | Kunerth W | 1942 | 1-0 | View Game |
| 844 | Alekhine Alexander | Zollner A | 1942 | 1-0 | View Game |
| 845 | Bogoljubov Efim | Alekhine Alexander | 1942 | 1-0 | View Game |
| 846 | Alekhine A | Pias | 1942 | 1-0 | View Game |
| 847 | Rellstab Ludwig | Alekhine Alexander | 1942 | 1-0 | View Game |
| 848 | Alekhine Alexander | Keres Paul | 1942 | 1-0 | View Game |
| 849 | Alekhine Alexander | Barcza G | 1942 | 1-0 | View Game |
| 850 | Alekhine Alexander | Keres Paul | 1942 | 1-0 | View Game |
| 851 | Alekhine Alexander | Rabar B | 1942 | 1-0 | View Game |
| 852 | Alekhine Alexander | Richter Kurt | 1942 | 1-0 | View Game |
| 853 | Alekhine Alexander | Napolitano | 1942 | 1-0 | View Game |
| 854 | Rellstab | Alekhine Alexander | 1942 | 1-0 | View Game |
| 855 | Stoltz Gosta | Alekhine Alexander | 1942 | 0-1 | View Game |
| 856 | Alekhine Alexander | Foltys Jan | 1942 | 1-0 | View Game |
| 857 | Junge Klaus | Alekhine Alexander | 1942 | 0-1 | View Game |
| 858 | Bogoljubov Efim | Alekhine Alexander | 1942 | 0-1 | View Game |
| 859 | Alekhine Alexander | Keres Paul | 1942 | 1-0 | View Game |
| 860 | Ropsdorff | Alekhine Alexander | 1942 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess