| # | white | black | date | result | Action |
| 881 | Alekhine Alexander | Junge Klaus | 1942 | 0-1 | View Game |
| 882 | Stoltz Gosta | Alekhine Alexander | 1942 | 1/2-1/2 | View Game |
| 883 | Alekhine Alexander | Keres Paul | 1942 | 1-0 | View Game |
| 884 | Alekhine Alexander | Bogoljubov Efim | 1942 | 1-0 | View Game |
| 885 | Alekhine Alexander | Schmidt Paul | 1942 | 1-0 | View Game |
| 886 | Junge Klaus | Alekhine Alexander | 1942 | 0-1 | View Game |
| 887 | Alekhine Alexander | Stoltz Gosta | 1942 | 1-0 | View Game |
| 888 | Alekhine A | Supico | 1942 | 1-0 | View Game |
| 889 | Bogoljubov Efim | Alekhine Alexander | 1942 | 1-0 | View Game |
| 890 | Alekhine Alexander | Kunerth W | 1942 | 1-0 | View Game |
| 891 | Alekhine Alexander | Zollner | 1942 | 1-0 | View Game |
| 892 | Bogoljubov Efim | Alekhine Alexander | 1942 | 1-0 | View Game |
| 893 | Alekhine A | Salas | 1943 | 1/2-1/2 | View Game |
| 894 | Alekhine A | de las Clotas M | 1943 | 1-0 | View Game |
| 895 | Alekhine A | Influyente | 1943 | 0-1 | View Game |
| 896 | Alekhine A | Moran P | 1943 | 1/2-1/2 | View Game |
| 897 | Alekhine A | Rico A | 1943 | 1-0 | View Game |
| 898 | Alekhine Alexander | Bons | 1943 | 0-1 | View Game |
| 899 | Alekhine A | Alonso Leira J | 1943 | 1/2-1/2 | View Game |
| 900 | Alekhine A | Cifuentes M | 1943 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess