| # | white | black | date | result | Action |
| 941 | Alekhine Alexander | Rellstab Ludwig | 1943 | 1-0 | View Game |
| 942 | Alekhine Alexander | Foltys Jan | 1943 | 1-0 | View Game |
| 943 | Schmidt Paul | Alekhine Alexander | 1943 | 1/2-1/2 | View Game |
| 944 | Alekhine Alexander | Bogoljubov Efim | 1943 | 1-0 | View Game |
| 945 | Bogoljubov Efim | Alekhine Alexander | 1943 | 1-0 | View Game |
| 946 | Alekhine Alexander | De Cassio | 1944 | 1-0 | View Game |
| 947 | Alekhine A | Pita+3 players | 1944 | 1-0 | View Game |
| 948 | Alekhine Alexander | Pomar A | 1944 | 1/2-1/2 | View Game |
| 949 | Alekhine Alexander | Pomar A | 1944 | 1/2-1/2 | View Game |
| 950 | Alekhine A | Vicente Gonzalez | 1944 | 1-0 | View Game |
| 951 | Alekhine A | Gallego L/Garcia Lei | 1944 | 1-0 | View Game |
| 952 | Alekhine A | Salomon E | 1944 | 1-0 | View Game |
| 953 | Alekhine Alexander | Gallego L | 1944 | 1-0 | View Game |
| 954 | Bonet A | Alekhine Alexander | 1944 | 0-1 | View Game |
| 955 | Gonzalez V | Alekhine Alexander | 1944 | 0-1 | View Game |
| 956 | Alekhine Alexander | Mampel M | 1944 | 1-0 | View Game |
| 957 | Medina A | Alekhine Alexander | 1944 | 0-1 | View Game |
| 958 | Alekhine Alexander | Rico Gonzalez Antoni | 1944 | 1-0 | View Game |
| 959 | Salas Romo Julio | Alekhine Alexander | 1944 | 0-1 | View Game |
| 960 | Alekhine Alexander | Vernis F | 1944 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess