| # | white | black | date | result | Action |
| 1301 | Karpov Anatoly (RUS) | Krysztofiak M | 1997 | 1-0 | View Game |
| 1302 | Karpov Anatoly (RUS) | Maliszewski J | 1997 | 1-0 | View Game |
| 1303 | Karpov Anatoly (RUS) | Mickiewicz P | 1997 | 1-0 | View Game |
| 1304 | Karpov Anatoly (RUS) | Oliwa P | 1997 | 1-0 | View Game |
| 1305 | Karpov Anatoly (RUS) | Orzech O | 1997 | 1-0 | View Game |
| 1306 | Karpov Anatoly (RUS) | Piescikowski M | 1997 | 1-0 | View Game |
| 1307 | Karpov Anatoly (RUS) | Pliasunov A | 1997 | 1-0 | View Game |
| 1308 | Karpov Anatoly (RUS) | Popczynski P | 1997 | 1-0 | View Game |
| 1309 | Karpov Anatoly (RUS) | Romaszko S | 1997 | 1/2-1/2 | View Game |
| 1310 | Karpov Anatoly (RUS) | Stoma P | 1997 | 1-0 | View Game |
| 1311 | Karpov Anatoly (RUS) | Szymanski M | 1997 | 0-1 | View Game |
| 1312 | Karpov Anatoly (RUS) | Wasilewski L | 1997 | 1-0 | View Game |
| 1313 | Karpov Anatoly (RUS) | Yip Fong Ling (SIN) | 1997 | 1/2-1/2 | View Game |
| 1314 | Karpov Anatoly (RUS) | Long James (SIN) | 1997 | 1/2-1/2 | View Game |
| 1315 | Karpov Anatoly (RUS) | Foo Hsiang Ming (SIN) | 1997 | 1/2-1/2 | View Game |
| 1316 | Karpov Anatoly (RUS) | Lau Keng Boon (SIN) | 1997 | 1/2-1/2 | View Game |
| 1317 | Karpov Anatoly (RUS) | Strikovic Aleksa (YUG) | 1997 | 1/2-1/2 | View Game |
| 1318 | Karpov Anatoly (RUS) | Akhromeev M | 1997 | 1/2-1/2 | View Game |
| 1319 | Karpov Anatoly (RUS) | Bidjukov | 1997 | 1-0 | View Game |
| 1320 | Karpov Anatoly (RUS) | Dorokhin | 1997 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess