| # | white | black | date | result | Action |
| 1341 | Anand Viswanathan (IND) | Karpov Anatoly (RUS) | 1998 | 1-0 | View Game |
| 1342 | Karpov Anatoly (RUS) | Anand Viswanathan (IND) | 1998 | 1-0 | View Game |
| 1343 | Anand Viswanathan (IND) | Karpov Anatoly (RUS) | 1998 | 0-1 | View Game |
| 1344 | Karpov Anatoly (RUS) | Adams Michael (ENG) | 1998 | 1/2-1/2 | View Game |
| 1345 | Karpov Anatoly (RUS) | Kramnik Vladimir (RUS) | 1998 | 1/2-1/2 | View Game |
| 1346 | Karpov Anatoly (RUS) | Timman Jan H (NED) | 1998 | 1/2-1/2 | View Game |
| 1347 | Karpov Anatoly (RUS) | Topalov Veselin (BUL) | 1998 | 1-0 | View Game |
| 1348 | Nijboer Friso (NED) | Karpov Anatoly (RUS) | 1998 | 0-1 | View Game |
| 1349 | Piket Jeroen (NED) | Karpov Anatoly (RUS) | 1998 | 0-1 | View Game |
| 1350 | Polgar Judit (GM) (HUN) | Karpov Anatoly (RUS) | 1998 | 0-1 | View Game |
| 1351 | Shirov Alexei (ESP) | Karpov Anatoly (RUS) | 1998 | 1/2-1/2 | View Game |
| 1352 | Nijboer Friso (NED) | Karpov Anatoly (RUS) | 1998 | 1/2-1/2 | View Game |
| 1353 | Karpov Anatoly (RUS) | Adams Michael (ENG) | 1998 | 1/2-1/2 | View Game |
| 1354 | Gelfand Boris (BLR) | Karpov Anatoly (RUS) | 1998 | 1/2-1/2 | View Game |
| 1355 | Karpov Anatoly (RUS) | Shirov Alexei (ESP) | 1998 | 1/2-1/2 | View Game |
| 1356 | Timman Jan H (NED) | Karpov Anatoly (RUS) | 1998 | 1/2-1/2 | View Game |
| 1357 | Karpov Anatoly (RUS) | Van Wely Loek (NED) | 1998 | 1/2-1/2 | View Game |
| 1358 | Salov Valery (RUS) | Karpov Anatoly (RUS) | 1998 | 1-0 | View Game |
| 1359 | Karpov Anatoly (RUS) | Anand Viswanathan (IND) | 1998 | 1/2-1/2 | View Game |
| 1360 | Topalov Veselin (BUL) | Karpov Anatoly (RUS) | 1998 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess