| # | white | black | date | result | Action |
| 1561 | Winants L | Karpov Anatoli | 1986 | 0-1 | View Game |
| 1562 | Zapata A | Karpov Anatoli | 1986 | 0-1 | View Game |
| 1563 | Yusupov A | Karpov Anatoli | 1986 | 1/2-1/2 | View Game |
| 1564 | Karpov Anatoli | Timman J | 1986 | 1-0 | View Game |
| 1565 | Yusupov Artur | Karpov Anatoli | 1986 | 1/2-1/2 | View Game |
| 1566 | Karpov Anatoli | Timman Jan | 1986 | 1-0 | View Game |
| 1567 | Karpov Anatoli | Spassky Boris V | 1986 | 1-0 | View Game |
| 1568 | Spassky Boris V | Karpov Anatoli | 1986 | 1/2-1/2 | View Game |
| 1569 | Karpov Anatoli | Yusupov Artur | 1986 | 1-0 | View Game |
| 1570 | Spassky B | Karpov Anatoli | 1986 | 1/2-1/2 | View Game |
| 1571 | Karpov Anatoli | Yusupov A | 1986 | 1-0 | View Game |
| 1572 | Timman J | Karpov Anatoli | 1986 | 1/2-1/2 | View Game |
| 1573 | Karpov Anatoli | Ljubojevic L | 1986 | 1-0 | View Game |
| 1574 | Portisch L | Karpov Anatoli | 1986 | 1/2-1/2 | View Game |
| 1575 | Yusupov A | Karpov Anatoli | 1986 | 1/2-1/2 | View Game |
| 1576 | Karpov Anatoli | Sokolov A | 1986 | 1/2-1/2 | View Game |
| 1577 | Ljubojevic L | Karpov Anatoli | 1986 | 1/2-1/2 | View Game |
| 1578 | Kramnik Vladimir | Ivanchuk Vassily | 1994 | 1/2-1/2 | View Game |
| 1579 | Kramnik Vladimir | Kasparov Gary | 1994 | 1/2-1/2 | View Game |
| 1580 | Kramnik Vladimir | Shirov Alexei | 1994 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess