| # | white | black | date | result | Action |
| 1661 | Kramnik Vladimir | Ehlvest Jaan | 1995 | 0-1 | View Game |
| 1662 | Kramnik Vladimir | Ehlvest Jaan | 1995 | 1/2-1/2 | View Game |
| 1663 | Kramnik Vladimir | Beliavsky Alexander G | 1995 | 1-0 | View Game |
| 1664 | Kramnik Vladimir | Short Nigel D | 1995 | 1-0 | View Game |
| 1665 | Kramnik Vladimir | Chernin Alexander | 1995 | 1/2-1/2 | View Game |
| 1666 | Kramnik Vladimir | Ivanchuk Vassily | 1995 | 1-0 | View Game |
| 1667 | Kramnik Vladimir | Lautier Joel | 1995 | 1/2-1/2 | View Game |
| 1668 | Kramnik Vladimir | Piket Jeroen | 1995 | 1-0 | View Game |
| 1669 | Kasparov Gary | Kramnik Vladimir | 1995 | 1/2-1/2 | View Game |
| 1670 | Ehlvest Jaan | Kramnik Vladimir | 1995 | 0-1 | View Game |
| 1671 | Lobron Eric | Kramnik Vladimir | 1995 | 0-1 | View Game |
| 1672 | Chernin Alexander | Kramnik Vladimir | 1995 | 0-1 | View Game |
| 1673 | Karpov Anatoly | Kramnik Vladimir | 1995 | 1/2-1/2 | View Game |
| 1674 | Bareev Evgeny | Kramnik Vladimir | 1995 | 1/2-1/2 | View Game |
| 1675 | Leko Peter | Kramnik Vladimir | 1995 | 1/2-1/2 | View Game |
| 1676 | Kramnik Vladimir | Kasparov Gary | 1995 | 1/2-1/2 | View Game |
| 1677 | Kramnik Vladimir | Kasparov Gary | 1995 | 1/2-1/2 | View Game |
| 1678 | Kramnik Vladimir | Lobron Eric | 1995 | 1-0 | View Game |
| 1679 | Kramnik Vladimir | Miles Anthony J | 1995 | 1/2-1/2 | View Game |
| 1680 | Kramnik Vladimir | Miles Anthony J | 1995 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess