(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 1 | 100le | 2346 | 1452 | 4 | 373 | 5 | 254 | 20 | 99 | 4 | 1 | 0 | 10275 | 24 | 213.5 | 2010-09-02 10:39:21 |
| 2 | smiraschijski | 2319 | 1400 | 9 | 191 | 0 | 164 | 3 | 24 | 0 | 0 | 0 | 5903 | 0 | 107.0 | 2010-09-02 00:00:00 |
| 3 | emilius30 | 2282 | 1961 | 29 | 338 | 1853 | 287 | 15 | 36 | 1461 | 346 | 46 | 10123 | 0 | 259.5 | 2010-09-02 00:00:00 |
| 4 | Braco | 2270 | 1990 | 1 | 385 | 398 | 259 | 30 | 96 | 360 | 31 | 7 | 11418 | 0 | 234.5 | 2010-09-02 00:00:00 |
| 5 | Dydolec | 2269 | 1481 | 13 | 196 | 9 | 153 | 9 | 34 | 7 | 2 | 0 | 6672 | 0 | 116.0 | 2010-09-02 00:00:00 |
| 6 | DieterJag | 2263 | 1748 | 19 | 369 | 1 | 291 | 26 | 52 | 1 | 0 | 0 | 11611 | 1347 | 221.5 | 2010-09-02 08:13:33 |
| 7 | David Gardner | 2246 | 1400 | 19 | 125 | 0 | 109 | 0 | 16 | 0 | 0 | 0 | 4372 | 0 | 36.5 | 2010-09-02 09:02:16 |
| 8 | avojin | 2237 | 1400 | 4 | 158 | 0 | 111 | 3 | 44 | 0 | 0 | 0 | 4934 | 0 | 75.5 | 2010-09-02 00:00:00 |
| 9 | Nda_Vie | 2237 | 1992 | 31 | 359 | 1603 | 321 | 6 | 32 | 964 | 614 | 25 | 9018 | 0 | 208.5 | 2010-09-01 00:00:00 |
| 10 | radijator | 2217 | 2322 | 9 | 160 | 204 | 139 | 1 | 20 | 183 | 14 | 7 | 4651 | 0 | 54.0 | 2010-09-02 00:00:00 |
| 11 | barask9 | 2203 | 1505 | 25 | 199 | 19 | 164 | 13 | 22 | 15 | 4 | 0 | 5969 | 132 | 106.0 | 2010-08-31 00:00:00 |
| 12 | FernandoCarlos | 2202 | 2107 | 5 | 389 | 232 | 249 | 60 | 80 | 212 | 16 | 4 | 13039 | 0 | 214.0 | 2010-09-02 03:06:21 |
| 13 | LoneRook | 2191 | 1400 | 4 | 127 | 0 | 103 | 2 | 22 | 0 | 0 | 0 | 3007 | 0 | 76.0 | 2010-09-01 15:29:39 |
| 14 | dominick1952 | 2184 | 1691 | 8 | 428 | 23 | 352 | 20 | 56 | 18 | 5 | 0 | 12382 | 2012 | 206.5 | 2010-09-02 00:00:00 |
| 15 | Sljivovica | 2173 | 2209 | 3 | 234 | 409 | 184 | 26 | 24 | 356 | 38 | 15 | 5889 | 0 | 141.5 | 2010-09-02 00:00:00 |
| 16 | npiotr | 2164 | 1770 | 28 | 160 | 92 | 125 | 11 | 24 | 69 | 19 | 4 | 5084 | 0 | 94.0 | 2010-09-02 00:00:00 |
| 17 | JML59 | 2154 | 1971 | 48 | 225 | 72 | 204 | 13 | 8 | 70 | 2 | 0 | 5420 | 0 | 64.5 | 2010-09-02 00:32:34 |
| 18 | hazel | 2146 | 1888 | 2 | 360 | 78 | 193 | 75 | 92 | 69 | 8 | 1 | 11634 | 17 | 201.5 | 2010-09-02 00:00:00 |
| 19 | mosolyis | 2142 | 1808 | 26 | 167 | 261 | 137 | 22 | 8 | 161 | 92 | 8 | 4017 | 0 | 99.5 | 2010-09-01 03:37:36 |
| 20 | antukas | 2136 | 1749 | 3 | 194 | 351 | 141 | 28 | 25 | 276 | 63 | 12 | 5959 | 7962 | 99.5 | 2010-09-02 00:00:00 |
| 21 | Kingbang | 2133 | 1640 | 29 | 400 | 649 | 265 | 73 | 62 | 437 | 196 | 16 | 11227 | 6384 | 193.5 | 2010-09-02 11:15:53 |
| 22 | witpar | 2123 | 1714 | 24 | 118 | 39 | 107 | 2 | 9 | 37 | 1 | 1 | 3752 | 0 | 35.5 | 2010-09-01 00:00:00 |
| 23 | achmatova | 2121 | 1633 | 28 | 141 | 30 | 117 | 10 | 14 | 22 | 6 | 2 | 3865 | 0 | 34.0 | 2010-09-01 12:56:27 |
| 24 | udanek | 2120 | 1400 | 15 | 229 | 0 | 185 | 25 | 19 | 0 | 0 | 0 | 5754 | 0 | 96.5 | 2010-09-02 03:39:21 |
| 25 | tamahawkpop | 2108 | 1400 | 32 | 636 | 0 | 517 | 86 | 33 | 0 | 0 | 0 | 21174 | 0 | 207.0 | 2010-09-02 00:00:00 |
| 26 | BishLion | 2102 | 1919 | 4 | 341 | 163 | 209 | 47 | 85 | 128 | 31 | 4 | 10166 | 0 | 153.0 | 2010-09-01 23:45:20 |
| 27 | krzada1956 | 2096 | 1529 | 18 | 190 | 23 | 145 | 33 | 12 | 16 | 7 | 0 | 5482 | 0 | 88.5 | 2010-09-01 12:52:54 |
| 28 | Doggi | 2096 | 1410 | 14 | 143 | 3 | 123 | 5 | 15 | 2 | 1 | 0 | 3918 | 0 | 48.0 | 2010-09-02 00:00:00 |
| 29 | Oliver36 | 2095 | 1400 | 3 | 122 | 0 | 83 | 22 | 17 | 0 | 0 | 0 | 4155 | 0 | 8.0 | 2010-09-01 00:00:00 |
| 30 | Kiraly | 2091 | 1721 | 24 | 271 | 516 | 207 | 32 | 32 | 382 | 117 | 17 | 7416 | 0 | 85.0 | 2010-09-02 00:00:00 |
| Pages: [1], 2, 3, 4, 5, 6, 7, 8, 9, 10, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability