(This page shows players who have active games only)| # | User Name | Rating  | RT Rating | Active Games |
Fin. Games |
Fin. RT Games |
Won |
Lost |
Drawn |
RT Won |
RT Lost |
RT Drawn |
Moves |
RT Moves |
Tour. points |
Last Login |
| 1 | lasker | 2384 | 1598 | 1 | 663 | 21 | 523 | 59 | 81 | 21 | 0 | 0 | 16512 | 0 | 271.0 | 2009-11-20 00:00:00 |
| 2 | DieterJag | 2307 | 1748 | 10 | 348 | 1 | 281 | 23 | 44 | 1 | 0 | 0 | 10732 | 1347 | 220.5 | 2009-11-20 00:00:00 |
| 3 | smiraschijski | 2302 | 1400 | 6 | 171 | 0 | 153 | 3 | 15 | 0 | 0 | 0 | 4957 | 0 | 101.5 | 2009-11-20 00:00:00 |
| 4 | emilius30 | 2258 | 1886 | 7 | 268 | 1260 | 233 | 14 | 21 | 992 | 239 | 29 | 7593 | 0 | 205.0 | 2009-11-20 00:00:00 |
| 5 | acctech | 2257 | 1854 | 12 | 289 | 131 | 224 | 36 | 29 | 100 | 28 | 3 | 8362 | 15665 | 166.5 | 2009-11-20 00:00:00 |
| 6 | Braco | 2251 | 2043 | 11 | 375 | 330 | 253 | 30 | 92 | 303 | 21 | 6 | 11224 | 0 | 226.5 | 2009-11-20 00:00:00 |
| 7 | FernandoCarlos | 2242 | 2110 | 4 | 376 | 229 | 248 | 57 | 71 | 210 | 15 | 4 | 12310 | 0 | 211.0 | 2009-11-20 10:54:13 |
| 8 | wernikzb | 2241 | 1400 | 5 | 281 | 0 | 181 | 46 | 54 | 0 | 0 | 0 | 8360 | 0 | 179.0 | 2009-11-20 12:47:33 |
| 9 | Dydolec | 2237 | 1481 | 8 | 159 | 9 | 125 | 9 | 25 | 7 | 2 | 0 | 5040 | 0 | 89.5 | 2009-11-20 00:00:00 |
| 10 | avojin | 2228 | 1400 | 6 | 122 | 0 | 97 | 2 | 23 | 0 | 0 | 0 | 3639 | 0 | 67.5 | 2009-11-20 00:00:00 |
| 11 | Hassebassie | 2215 | 1500 | 2 | 154 | 8 | 131 | 5 | 18 | 6 | 2 | 0 | 4168 | 192 | 72.0 | 2009-11-19 00:00:00 |
| 12 | astr | 2191 | 1805 | 9 | 273 | 604 | 201 | 24 | 48 | 328 | 259 | 17 | 8175 | 8947 | 169.5 | 2009-11-20 14:50:05 |
| 13 | raindrop | 2184 | 1400 | 11 | 134 | 0 | 123 | 1 | 10 | 0 | 0 | 0 | 3655 | 0 | 109.0 | 2009-11-20 00:00:00 |
| 14 | BishLion | 2182 | 1874 | 27 | 290 | 108 | 192 | 31 | 67 | 82 | 22 | 4 | 9027 | 0 | 128.5 | 2009-11-19 22:22:58 |
| 15 | pov | 2180 | 1425 | 2 | 557 | 1 | 299 | 128 | 130 | 1 | 0 | 0 | 18577 | 81 | 266.0 | 2009-11-20 03:03:27 |
| 16 | Klauno | 2174 | 1671 | 5 | 153 | 131 | 142 | 4 | 7 | 88 | 37 | 6 | 3844 | 0 | 52.5 | 2009-11-19 00:00:00 |
| 17 | dominick1952 | 2165 | 1691 | 5 | 414 | 23 | 344 | 16 | 54 | 18 | 5 | 0 | 11797 | 2012 | 205.5 | 2009-11-20 00:00:00 |
| 18 | Parliament | 2147 | 1400 | 5 | 169 | 0 | 126 | 23 | 20 | 0 | 0 | 0 | 5245 | 0 | 0.0 | 2009-11-20 13:30:18 |
| 19 | castillosky | 2144 | 2140 | 20 | 445 | 585 | 413 | 15 | 17 | 563 | 15 | 7 | 12313 | 1900 | 370.5 | 2009-11-20 11:28:24 |
| 20 | Nda_Vie  | 2142 | 1610 | 51 | 245 | 1203 | 225 | 2 | 18 | 710 | 476 | 17 | 5863 | 0 | 128.0 | 2009-11-20 00:00:00 |
| 21 | pierre | 2129 | 2131 | 3 | 1303 | 336 | 1032 | 108 | 163 | 312 | 19 | 5 | 32432 | 1270 | 795.5 | 2009-11-20 07:55:26 |
| 22 | ApolloM | 2126 | 1762 | 16 | 113 | 47 | 108 | 0 | 5 | 45 | 1 | 1 | 3486 | 0 | 88.0 | 2009-11-20 00:00:00 |
| 23 | pensalo | 2121 | 1401 | 7 | 836 | 0 | 523 | 146 | 167 | 0 | 0 | 0 | 25473 | 0 | 364.0 | 2009-11-20 00:00:00 |
| 24 | doctortal | 2119 | 1713 | 29 | 219 | 141 | 175 | 22 | 22 | 105 | 32 | 4 | 6678 | 654 | 104.5 | 2009-11-20 00:00:00 |
| 25 | witpar | 2109 | 1714 | 6 | 109 | 39 | 100 | 1 | 8 | 37 | 1 | 1 | 3114 | 0 | 35.5 | 2009-11-19 00:00:00 |
| 26 | hazel | 2106 | 1785 | 3 | 339 | 50 | 185 | 74 | 80 | 45 | 5 | 0 | 10880 | 17 | 194.5 | 2009-11-20 00:00:00 |
| 27 | dolichos | 2101 | 1406 | 1 | 313 | 2 | 236 | 45 | 32 | 1 | 1 | 0 | 8932 | 0 | 208.5 | 2009-11-20 00:00:00 |
| 28 | eagleclaw | 2097 | 1777 | 1 | 194 | 19 | 157 | 21 | 16 | 16 | 2 | 1 | 6130 | 1160 | 0.0 | 2009-11-19 00:00:00 |
| 29 | udanek | 2096 | 1400 | 18 | 202 | 0 | 170 | 19 | 13 | 0 | 0 | 0 | 4980 | 0 | 95.0 | 2009-11-20 10:15:08 |
| 30 | Winkensmile | 2095 | 2023 | 2 | 88 | 95 | 71 | 2 | 15 | 87 | 4 | 4 | 2774 | 0 | 11.0 | 2009-11-20 17:04:01 |
| Pages: [1], 2, 3, 4, 5, 6, 7, 8, 9, 10, ... | First | Previous | Next | Last |
RT - Real Time,
Player is online,
Premium member,
Player on Vacation,
Chess engine
|
-
-
-
-
-
-
-
-
Private Chat Availability