| # | white | black | date | result | Action |
| 201 | Piket Je | Kasparov Garry | 1997 | 1/2-1/2 | View Game |
| 202 | Dreev Alexey (RUS) | Kasparov Gary (RUS) | 1997 | 1/2-1/2 | View Game |
| 203 | Kasparov Gary (RUS) | Nikolic Predrag (BIH) | 1997 | 1-0 | View Game |
| 204 | Topalov Veselin (BUL) | Kasparov Gary (RUS) | 1997 | 0-1 | View Game |
| 205 | Kasparov Gary (RUS) | Adams Michael (ENG) | 1997 | 1-0 | View Game |
| 206 | Ivanchuk Vassily (UKR) | Kasparov Gary (RUS) | 1997 | 1-0 | View Game |
| 207 | Kasparov Gary (RUS) | Polgar Judit (GM) (HUN) | 1997 | 1-0 | View Game |
| 208 | Shirov Alexei (ESP) | Kasparov Gary (RUS) | 1997 | 0-1 | View Game |
| 209 | Kasparov Gary (RUS) | Kramnik Vladimir (RUS) | 1997 | 1-0 | View Game |
| 210 | Kasparov Gary (RUS) | BCF Girls | 1997 | 1/2-1/2 | View Game |
| 211 | Kasparov Gary (RUS) | ICC | 1997 | * | View Game |
| 212 | Kasparov Gary (RUS) | Gelfand Boris (BLR) | 1997 | 1-0 | View Game |
| 213 | Topalov Veselin (BUL) | Kasparov Gary (RUS) | 1997 | 1/2-1/2 | View Game |
| 214 | Kasparov Gary (RUS) | Bareev Evgeny (RUS) | 1997 | 1-0 | View Game |
| 215 | Kasparov Gary (RUS) | Short Nigel D (ENG) | 1997 | 1-0 | View Game |
| 216 | Kramnik Vladimir (RUS) | Kasparov Gary (RUS) | 1997 | 1-0 | View Game |
| 217 | Kasparov Gary (RUS) | Topalov Veselin (BUL) | 1997 | 1/2-1/2 | View Game |
| 218 | Bareev Evgeny (RUS) | Kasparov Gary (RUS) | 1997 | 1/2-1/2 | View Game |
| 219 | Kasparov Gary (RUS) | Kramnik Vladimir (RUS) | 1997 | 1/2-1/2 | View Game |
| 220 | Short Nigel D (ENG) | Kasparov Gary (RUS) | 1997 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess