| # | white | black | date | result | Action |
| 221 | Garner D | Kasparov Gary (RUS) | 1997 | 0-1 | View Game |
| 222 | Hunt Harriet (ENG) | Kasparov Gary (RUS) | 1997 | 0-1 | View Game |
| 223 | Kasparov Gary (RUS) | Lee Graham D (ENG) | 1997 | 1-0 | View Game |
| 224 | Kasparov Gary (RUS) | Pert Richard G (ENG) | 1997 | 1-0 | View Game |
| 225 | Pert Nicholas (ENG) | Kasparov Gary (RUS) | 1997 | 0-1 | View Game |
| 226 | Van Wely Loek (NED) | Kasparov Gary (RUS) | 1997 | 0-1 | View Game |
| 227 | Kasparov Gary (RUS) | Polgar Judit (GM) (HUN) | 1997 | 1-0 | View Game |
| 228 | Shaked Tal (USA) | Kasparov Gary (RUS) | 1997 | 0-1 | View Game |
| 229 | Kasparov Gary (RUS) | Onischuk Alexander (UKR) | 1997 | 1/2-1/2 | View Game |
| 230 | Shirov Alexei (ESP) | Kasparov Gary (RUS) | 1997 | 0-1 | View Game |
| 231 | Kasparov Gary (RUS) | Leko Peter (HUN) | 1997 | 1-0 | View Game |
| 232 | Svidler Peter (RUS) | Kasparov Gary (RUS) | 1997 | 1-0 | View Game |
| 233 | Kasparov Gary (RUS) | Piket Jeroen (NED) | 1997 | 1-0 | View Game |
| 234 | Adams Michael (ENG) | Kasparov Gary (RUS) | 1997 | 1/2-1/2 | View Game |
| 235 | Kasparov Gary (RUS) | Kramnik Vladimir (RUS) | 1997 | 1/2-1/2 | View Game |
| 236 | Lautier Joel (FRA) | Kasparov Gary (RUS) | 1997 | 1/2-1/2 | View Game |
| 237 | Kasparov Garry | Atlas V | 1997 | 1-0 | View Game |
| 238 | Morrison W | Kasparov Garry | 1997 | 0-1 | View Game |
| 239 | Kasparov Garry | Atlas D | 1997 | 1/2-1/2 | View Game |
| 240 | Shahade G | Kasparov Garry | 1997 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess