| # | white | black | date | result | Action |
| 241 | Kasparov Garry | Kaufman Ray | 1997 | 1-0 | View Game |
| 242 | Kasparov Garry | Lefstein B | 1997 | 1-0 | View Game |
| 243 | Tsibulevskiy E | Kasparov Garry | 1997 | 0-1 | View Game |
| 244 | Barakh Al | Kasparov Garry | 1997 | 0-1 | View Game |
| 245 | Svidler Peter (RUS) | Kasparov Gary (RUS) | 1998 | 1/2-1/2 | View Game |
| 246 | Kasparov Gary (RUS) | Anand Viswanathan (IND) | 1998 | 1-0 | View Game |
| 247 | Ivanchuk Vassily (UKR) | Kasparov Gary (RUS) | 1998 | 1/2-1/2 | View Game |
| 248 | Kasparov Gary (RUS) | Topalov Veselin (BUL) | 1998 | 1/2-1/2 | View Game |
| 249 | Kramnik Vladimir (RUS) | Kasparov Gary (RUS) | 1998 | 1/2-1/2 | View Game |
| 250 | Kasparov Gary (RUS) | Shirov Alexei (ESP) | 1998 | 1/2-1/2 | View Game |
| 251 | Kasparov Gary (RUS) | Svidler Peter (RUS) | 1998 | 1/2-1/2 | View Game |
| 252 | Anand Viswanathan (IND) | Kasparov Gary (RUS) | 1998 | 1/2-1/2 | View Game |
| 253 | Kasparov Gary (RUS) | Ivanchuk Vassily (UKR) | 1998 | 1/2-1/2 | View Game |
| 254 | Topalov Veselin (BUL) | Kasparov Gary (RUS) | 1998 | 1/2-1/2 | View Game |
| 255 | Kasparov Gary (RUS) | Kramnik Vladimir (RUS) | 1998 | 1/2-1/2 | View Game |
| 256 | Shirov Alexei (ESP) | Kasparov Gary (RUS) | 1998 | 1/2-1/2 | View Game |
| 257 | Kasparov Gary (RUS) | Reading M | 1998 | 1-0 | View Game |
| 258 | Polgar, Judit | Ye Jiangchuan | 2002 | 1-0 | View Game |
| 259 | Ye Jiangchuan | Polgar, Judit | 2002 | 1-0 | View Game |
| 260 | Ye Jiangchuan | Polgar, Judit | 2002 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess