| # | white | black | date | result | Action |
| 361 | Anand, Viswanathan | Azmaiparashvili, Zurab | 2002 | 0-1 | View Game |
| 362 | Anand, Viswanathan | Azmaiparashvili, Zurab | 2002 | 1/2-1/2 | View Game |
| 363 | Anand, Viswanathan | Short, Nigel D | 2002 | 1-0 | View Game |
| 364 | Anand, Viswanathan | Radjabov, Teimour | 2002 | 1/2-1/2 | View Game |
| 365 | Anand, Viswanathan | Radjabov, Teimour | 2002 | 1-0 | View Game |
| 366 | Anand, Viswanathan | Khalifman, Alexander | 2002 | 1-0 | View Game |
| 367 | Anand, Viswanathan | Timman, Jan H | 2002 | 1-0 | View Game |
| 368 | Anand, Viswanathan | Khalifman, Alexander | 2002 | 1-0 | View Game |
| 369 | Anand, Viswanathan | Sokolov, Ivan | 2002 | 1-0 | View Game |
| 370 | Anand, Viswanathan | Ivanchuk, Vassily | 2002 | 1/2-1/2 | View Game |
| 371 | Anand, Viswanathan | Ivanchuk, Vassily | 2002 | 1-0 | View Game |
| 372 | Anand, Viswanathan | Karpov, Anatoly | 2002 | 1-0 | View Game |
| 373 | Anand, Viswanathan | Vallejo Pons, Francisco | 2002 | 1/2-1/2 | View Game |
| 374 | Anand, Viswanathan | Ivanchuk, Vassily | 2002 | 1/2-1/2 | View Game |
| 375 | Anand, Viswanathan | Ponomariov, Ruslan | 2002 | 1/2-1/2 | View Game |
| 376 | Anand, Viswanathan | Shirov, Alexei | 2002 | 1-0 | View Game |
| 377 | Anand, Viswanathan | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 378 | Anand, Viswanathan | Adams, Michael | 2002 | 1/2-1/2 | View Game |
| 379 | Anand, Viswanathan | Tiviakov, Sergei | 2001 | 1-0 | View Game |
| 380 | Anand, Viswanathan | Ivanchuk, Vassily | 2001 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess