| # | white | black | date | result | Action |
| 381 | Anand, Viswanathan | Morozevich, Alexander | 2001 | 1/2-1/2 | View Game |
| 382 | Anand, Viswanathan | Leko, Peter | 2001 | 1/2-1/2 | View Game |
| 383 | Anand, Viswanathan | Piket, Jeroen | 2001 | 1-0 | View Game |
| 384 | Anand, Viswanathan | Van Wely, Loek | 2001 | 1-0 | View Game |
| 385 | Anand, Viswanathan | Karpov, Anatoly | 2001 | 1-0 | View Game |
| 386 | Anand, Viswanathan | Ljubojevic, Ljubomir | 2001 | 0-1 | View Game |
| 387 | Anand, Viswanathan | Gelfand, Boris | 2001 | 1-0 | View Game |
| 388 | Anand, Viswanathan | Piket, Jeroen | 2001 | 1-0 | View Game |
| 389 | Anand, Viswanathan | Van Wely, Loek | 2001 | 1-0 | View Game |
| 390 | Anand, Viswanathan | Kramnik, Vladimir | 2001 | 1/2-1/2 | View Game |
| 391 | Anand, Viswanathan | Leko, Peter | 2001 | 1-0 | View Game |
| 392 | Anand, Viswanathan | Ivanchuk, Vassily | 2001 | 1-0 | View Game |
| 393 | Anand, Viswanathan | Almasi, Zoltan | 2001 | 1/2-1/2 | View Game |
| 394 | Anand, Viswanathan | Topalov, Veselin | 2001 | 0-1 | View Game |
| 395 | Anand, Viswanathan | Shirov, Alexei | 2001 | 1/2-1/2 | View Game |
| 396 | Anand, Viswanathan | Hernandez, Gilberto | 2001 | 1-0 | View Game |
| 397 | Anand, Viswanathan | Khalifman, Alexander | 2001 | 1/2-1/2 | View Game |
| 398 | Anand, Viswanathan | Short, Nigel D | 2001 | 1-0 | View Game |
| 399 | Anand, Viswanathan | Hernandez, Gilberto | 2001 | 1-0 | View Game |
| 400 | Anand, Viswanathan | Leko, Peter | 2001 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess