| # | white | black | date | result | Action |
| 41 | Vallejo Pons, Francisco | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 42 | Ivanchuk, Vassily | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 43 | Ponomariov, Ruslan | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 44 | Anand, Viswanathan | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 45 | Adams, Michael | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 46 | Shirov, Alexei | Kasparov, Garry | 2002 | 0-1 | View Game |
| 47 | Eisenbeiser, Karlheinz | Kasparov, Sergey | 2002 | 0-1 | View Game |
| 48 | Souleidis, Georgios | Kasparov, Sergey | 2002 | 1/2-1/2 | View Game |
| 49 | Andre, Gordon | Kasparov, Sergey | 2002 | 0-1 | View Game |
| 50 | Ehlvest, Jaan | Kasparov, Garry | 2002 | 0-1 | View Game |
| 51 | Lautier, Joel | Kasparov, Garry | 2002 | 0-1 | View Game |
| 52 | Grischuk, Alexander | Kasparov, Garry | 2002 | 0-1 | View Game |
| 53 | Khalifman, Alexander | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 54 | Khalifman, Alexander | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 55 | Radjabov, Teimour | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 56 | Leko Peter | Kasparov Garry | 2002 | 1/2-1/2 | View Game |
| 57 | Lutz Christopher | Kasparov Garry | 2002 | 0-1 | View Game |
| 58 | Sasikiran Krishnan | Kasparov Garry | 2002 | 0-1 | View Game |
| 59 | Akopian Vladimir | Kasparov Garry | 2002 | 1/2-1/2 | View Game |
| 60 | Tiviakov, Sergei | Kasparov, Garry | 2001 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess