| # | white | black | date | result | Action |
| 421 | Anand, Viswanathan | Leko, Peter | 2001 | 1/2-1/2 | View Game |
| 422 | Anand, Viswanathan | Tiviakov, Sergei | 2001 | 1-0 | View Game |
| 423 | Anand, Viswanathan | Chernin, Alexander | 2001 | 1/2-1/2 | View Game |
| 424 | Anand, Viswanathan | Touzane, Olivier | 2001 | 0-1 | View Game |
| 425 | Anand, Viswanathan | Touzane, Olivier | 2001 | 1-0 | View Game |
| 426 | Anand, Viswanathan | Nielsen, Peter Heine | 2001 | 1/2-1/2 | View Game |
| 427 | Anand, Viswanathan | Tkachiev, Vladislav | 2001 | 1/2-1/2 | View Game |
| 428 | Anand, Viswanathan | Tkachiev, Vladislav | 2001 | 1/2-1/2 | View Game |
| 429 | Anand, Viswanathan | Dreev, Alexey | 2001 | 1-0 | View Game |
| 430 | Anand, Viswanathan | Shirov, Alexei | 2001 | 1-0 | View Game |
| 431 | Anand, Viswanathan | Ivanchuk, Vassily | 2001 | 1/2-1/2 | View Game |
| 432 | Anand, Viswanathan | Ivanchuk, Vassily | 2001 | 0-1 | View Game |
| 433 | Taleb, Moussa | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 434 | Azmaiparashvili, Zurab | Anand, Viswanathan | 2002 | 0-1 | View Game |
| 435 | Azmaiparashvili, Zurab | Anand, Viswanathan | 2002 | 1-0 | View Game |
| 436 | Short, Nigel D | Anand, Viswanathan | 2002 | 0-1 | View Game |
| 437 | Radjabov, Teimour | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 438 | Radjabov, Teimour | Anand, Viswanathan | 2002 | 0-1 | View Game |
| 439 | Khalifman, Alexander | Anand, Viswanathan | 2002 | 0-1 | View Game |
| 440 | Timman, Jan H | Anand, Viswanathan | 2002 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess