| # | white | black | date | result | Action |
| 441 | Khalifman, Alexander | Anand, Viswanathan | 2002 | 0-1 | View Game |
| 442 | Sokolov, Ivan | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 443 | Ivanchuk, Vassily | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 444 | Ivanchuk, Vassily | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 445 | Karpov, Anatoly | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 446 | Shirov, Alexei | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 447 | Kasparov, Garry | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 448 | Adams, Michael | Anand, Viswanathan | 2002 | 1-0 | View Game |
| 449 | Vallejo Pons, Francisco | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 450 | Ivanchuk, Vassily | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 451 | Ponomariov, Ruslan | Anand, Viswanathan | 2002 | 1/2-1/2 | View Game |
| 452 | Adams, Michael | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 453 | Kasparov, Garry | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 454 | Fedorov, Alexei | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 455 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 456 | Topalov, Veselin | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 457 | Shirov, Alexei | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 458 | Timman, Jan H | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 459 | Leko, Peter | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 460 | Ivanchuk, Vassily | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess