| # | white | black | date | result | Action |
| 461 | Almasi, Zoltan | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 462 | Topalov, Veselin | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 463 | Shirov, Alexei | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 464 | Karpov, Anatoly | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 465 | Ljubojevic, Ljubomir | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 466 | Gelfand, Boris | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 467 | Piket, Jeroen | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 468 | Van Wely, Loek | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 469 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 470 | Labarta Gonzalez, Ivan B | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 471 | Almagro Llanas, Pablo | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 472 | Hernandez, Gilberto | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 473 | Khalifman, Alexander | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 474 | Short, Nigel D | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 475 | Leko, Peter | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 476 | Leko, Peter | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 477 | Shirov, Alexei | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 478 | Shirov, Alexei | Anand, Viswanathan | 2001 | 1-0 | View Game |
| 479 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 480 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess