| # | white | black | date | result | Action |
| 481 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 482 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 483 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 484 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 485 | Morozevich, Alexander | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 486 | Topalov, Veselin | Anand, Viswanathan | 2001 | 1-0 | View Game |
| 487 | Leko, Peter | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 488 | Adams, Michael | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 489 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1-0 | View Game |
| 490 | Leko, Peter | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 491 | Barria, Daniel | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 492 | Agrest, Evgenij | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 493 | Ljubojevic, Ljubomir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 494 | Kolev, Atanas | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 495 | Bacrot, Etienne | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 496 | Leko, Peter | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 497 | Leko, Peter | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 498 | Tiviakov, Sergei | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 499 | Chernin, Alexander | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 500 | Chernin, Alexander | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess