| # | white | black | date | result | Action |
| 501 | Touzane, Olivier | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 502 | Touzane, Olivier | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 503 | Nielsen, Peter Heine | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 504 | Tkachiev, Vladislav | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 505 | Tkachiev, Vladislav | Anand, Viswanathan | 2001 | 0-1 | View Game |
| 506 | Dreev, Alexey | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 507 | Shirov, Alexei | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 508 | Ivanchuk, Vassily | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 509 | Ivanchuk, Vassily | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 510 | Kramnik, Vladimir | Leko, Peter | 2001 | 1/2-1/2 | View Game |
| 511 | Kramnik, Vladimir | Leko, Peter | 2001 | 0-1 | View Game |
| 512 | Kramnik, Vladimir | Leko, Peter | 2001 | 1/2-1/2 | View Game |
| 513 | Kramnik, Vladimir | Leko, Peter | 2001 | 1-0 | View Game |
| 514 | Kramnik, Vladimir | Leko, Peter | 2001 | 1/2-1/2 | View Game |
| 515 | Kramnik, Vladimir | Van Wely, Loek | 2001 | 1-0 | View Game |
| 516 | Kramnik, Vladimir | Tiviakov, Sergei | 2001 | 1-0 | View Game |
| 517 | Kramnik, Vladimir | Anand, Viswanathan | 2001 | 1/2-1/2 | View Game |
| 518 | Kramnik, Vladimir | Morozevich, Alexander | 2001 | 0-1 | View Game |
| 519 | Kramnik, Vladimir | Leko, Peter | 2001 | 1/2-1/2 | View Game |
| 520 | Kramnik, Vladimir | Piket, Jeroen | 2001 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess