| # | white | black | date | result | Action |
| 621 | Khalifman, Alexander | Lautier, Joel | 2002 | 1/2-1/2 | View Game |
| 622 | Van Wely, Loek | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 623 | Dreev, Alexey | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 624 | Morozevich, Alexander | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 625 | Khalifman, Alexander | Lautier, Joel | 2002 | 1/2-1/2 | View Game |
| 626 | Kasimdzhanov, Rustam | Khalifman, Alexander | 2002 | 0-1 | View Game |
| 627 | Khalifman, Alexander | Adams, Michael | 2002 | 1/2-1/2 | View Game |
| 628 | Piket, Jeroen | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 629 | Khalifman, Alexander | Leko, Peter | 2002 | 1/2-1/2 | View Game |
| 630 | Timman, Jan H | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 631 | Khalifman, Alexander | Bareev, Evgeny | 2002 | 1-0 | View Game |
| 632 | Grischuk, Alexander | Khalifman, Alexander | 2002 | 1-0 | View Game |
| 633 | Khalifman, Alexander | Gelfand, Boris | 2002 | 1/2-1/2 | View Game |
| 634 | Khalifman, Alexander | Gurevich, Mikhail | 2002 | 1-0 | View Game |
| 635 | Kallai, Gabor | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 636 | Khalifman, Alexander | Bischoff, Klaus | 2002 | 1/2-1/2 | View Game |
| 637 | Haba, Petr | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 638 | Khalifman, Alexander | Ghaem Maghami, Ehsan | 2002 | 1-0 | View Game |
| 639 | Ghaem Maghami, Ehsan | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 640 | Kasimdzhanov, Rustam | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess