| # | white | black | date | result | Action |
| 641 | Khalifman, Alexander | Kasimdzhanov, Rustam | 2002 | 1-0 | View Game |
| 642 | Khalifman, Alexander | Bareev, Evgeny | 2002 | 1/2-1/2 | View Game |
| 643 | Bareev, Evgeny | Khalifman, Alexander | 2002 | 0-1 | View Game |
| 644 | Khalifman, Alexander | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 645 | Kasparov, Garry | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 646 | Khalifman, Alexander | Kasparov, Garry | 2002 | 1/2-1/2 | View Game |
| 647 | Kasparov, Garry | Khalifman, Alexander | 2002 | 1-0 | View Game |
| 648 | Khalifman, Alexander | Beliavsky, Alexander G | 2002 | 1-0 | View Game |
| 649 | Beliavsky, Alexander G | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 650 | Khalifman (RUS), Alexander | Minero Pineda (CRC), Sergio | 2002 | 1-0 | View Game |
| 651 | Khalifman Alexander | Kovalev Andrei | 2002 | 1-0 | View Game |
| 652 | Khalifman Alexander | Miton Kamil | 2002 | 1-0 | View Game |
| 653 | Almasi Zoltan | Khalifman Alexander | 2002 | 1/2-1/2 | View Game |
| 654 | Khalifman Alexander | Zhang Zhong | 2002 | 1-0 | View Game |
| 655 | Kozul Zdenko | Khalifman Alexander | 2002 | 1/2-1/2 | View Game |
| 656 | Khalifman Alexander | Sutovsky Emil | 2002 | 1/2-1/2 | View Game |
| 657 | Jobava, Baadur | Khalifman, Alexander | 2002 | 0-1 | View Game |
| 658 | Asrian Karen | Khalifman Alexander | 2002 | 1/2-1/2 | View Game |
| 659 | Khalifman, Alexander | Babula, Vlastimil | 2001 | 1/2-1/2 | View Game |
| 660 | Rogozenko, Dorian | Khalifman, Alexander | 2001 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess