| # | white | black | date | result | Action |
| 701 | Shabalov, Alexander | Khalifman, Alexander | 2001 | 0-1 | View Game |
| 702 | Lautier, Joel | Khalifman, Alexander | 2001 | 1/2-1/2 | View Game |
| 703 | Khalifman, Alexander | Lautier, Joel | 2001 | 1/2-1/2 | View Game |
| 704 | Khalifman, Alexander | Lautier, Joel | 2001 | 0-1 | View Game |
| 705 | Lautier, Joel | Khalifman, Alexander | 2001 | 1-0 | View Game |
| 706 | Roumegous, Marina | Gurevich, Mikhail | 2002 | 0-1 | View Game |
| 707 | Gurevich, Mikhail | Bagaturov, Giorgi | 2002 | 1/2-1/2 | View Game |
| 708 | Klinova, Masha | Gurevich, Mikhail | 2002 | 0-1 | View Game |
| 709 | Gurevich, Mikhail | Vanderstricht, Geert | 2002 | 1-0 | View Game |
| 710 | Zagrebelny, Sergey | Gurevich, Mikhail | 2002 | 0-1 | View Game |
| 711 | Gurevich, Mikhail | Delchev, Aleksander | 2002 | 1-0 | View Game |
| 712 | Jaracz, Pawel | Gurevich, Mikhail | 2002 | 1-0 | View Game |
| 713 | Gurevich, Mikhail | Nanu, Ciprian | 2002 | 1-0 | View Game |
| 714 | Shirov, Alexei | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 715 | Gurevich, Mikhail | Shirov, Alexei | 2002 | 1/2-1/2 | View Game |
| 716 | Gurevich, Mikhail | Shirov, Alexei | 2002 | 0-1 | View Game |
| 717 | Shirov, Alexei | Gurevich, Mikhail | 2002 | 1-0 | View Game |
| 718 | Bosman, Michiel | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 719 | Gurevich, Mikhail | Van der Sterren, Paul | 2002 | 1-0 | View Game |
| 720 | Gurevich, Mikhail | Cocchi, Andrea | 2002 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess