| # | white | black | date | result | Action |
| 721 | De Vreugt, Dennis | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 722 | Gurevich, Mikhail | Malakhov, Vladimir | 2002 | 1-0 | View Game |
| 723 | Gurevich, Mikhail | Sutovsky, Emil | 2002 | 1/2-1/2 | View Game |
| 724 | Babula, Vlastimil | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 725 | Gurevich, Mikhail | Volokitin, Andrei | 2002 | 0-1 | View Game |
| 726 | Dominguez, Lenier | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 727 | Gurevich, Mikhail | Schebler, Gerhard | 2002 | 1-0 | View Game |
| 728 | Gurevich, Mikhail | Morozevich, Alexander | 2002 | 1/2-1/2 | View Game |
| 729 | Gurevich, Mikhail | Leko, Peter | 2002 | 1/2-1/2 | View Game |
| 730 | Timman, Jan H | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 731 | Gurevich, Mikhail | Bareev, Evgeny | 2002 | 1/2-1/2 | View Game |
| 732 | Grischuk, Alexander | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 733 | Gurevich, Mikhail | Gelfand, Boris | 2002 | 0-1 | View Game |
| 734 | Dreev, Alexey | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 735 | Gurevich, Mikhail | Khalifman, Alexander | 2002 | 1/2-1/2 | View Game |
| 736 | Lautier, Joel | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
| 737 | Gurevich, Mikhail | Kasimdzhanov, Rustam | 2002 | 1-0 | View Game |
| 738 | Adams, Michael | Gurevich, Mikhail | 2002 | 1-0 | View Game |
| 739 | Gurevich, Mikhail | Piket, Jeroen | 2002 | 0-1 | View Game |
| 740 | Van Wely, Loek | Gurevich, Mikhail | 2002 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess