| # | white | black | date | result | Action |
| 121 | Vladimirov, Evgeny | Kasparov, Garry | 2001 | 0-1 | View Game |
| 122 | Ye Jiangchuan | Kasparov, Garry | 2001 | 0-1 | View Game |
| 123 | Kasimdzhanov, Rustam | Kasparov, Garry | 2001 | 0-1 | View Game |
| 124 | Dudas, Jan | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 125 | Pokorna, Regina | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 126 | Pinc, Miroslav | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 127 | Sikora Lerch, Jan | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 128 | Hracek, Zbynek | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 129 | Oral, Tomas | Kasparov, Garry | 2001 | 1-0 | View Game |
| 130 | Movsesian, Sergei | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 131 | Babula, Vlastimil | Kasparov, Garry | 2001 | 0-1 | View Game |
| 132 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 133 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 134 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 0-1 | View Game |
| 135 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 136 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 137 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 0-1 | View Game |
| 138 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 139 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 140 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess