| # | white | black | date | result | Action |
| 101 | Nilssen, John Ari | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 102 | Olsen, Heini | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 103 | Thomsen, Torbjorn | Kasparov, Garry | 2001 | 0-1 | View Game |
| 104 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 105 | Petrenko, Svetlana | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 106 | Tishin, D. | Kasparov, Sergey | 2001 | 0-1 | View Game |
| 107 | Shevchenko, Sergey | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 108 | Sumets, Andrey | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 109 | Banikas, Hristos | Kasparov, Garry | 2001 | 0-1 | View Game |
| 110 | Banikas, Hristos | Kasparov, Garry | 2001 | 0-1 | View Game |
| 111 | Banikas, Hristos | Kasparov, Garry | 2001 | 0-1 | View Game |
| 112 | Szymanski, Marcin | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 113 | Plasgura, Petr | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 114 | Obsivac, Josef | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 115 | Kim, Sergei | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 116 | Husted, Peter | Kasparov, Sergey | 2001 | 0-1 | View Game |
| 117 | Kristjansson, Stefan | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 118 | Rogers, Ian | Kasparov, Garry | 2001 | 0-1 | View Game |
| 119 | Dao Thien Hai | Kasparov, Garry | 2001 | 0-1 | View Game |
| 120 | Adianto, Utut | Kasparov, Garry | 2001 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess