| # | white | black | date | result | Action |
| 81 | Khamrakulov, Ibragim S | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 82 | Navrotescu, Catalin | Kasparov, Sergey | 2001 | 0-1 | View Game |
| 83 | Surjadnji, Aleksej | Kasparov, Sergey | 2001 | 0-1 | View Game |
| 84 | Stefansson, Hannes | Kasparov, Sergey | 2001 | 1-0 | View Game |
| 85 | Short, Nigel D | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 86 | Forster, Richard | Kasparov, Garry | 2001 | 0-1 | View Game |
| 87 | Pelletier, Yannick | Kasparov, Garry | 2001 | 0-1 | View Game |
| 88 | Korchnoi, Viktor | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 89 | Short, Nigel D | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 90 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1-0 | View Game |
| 91 | Abou el Zein, Eid Mahmoud | Kasparov, Sergey | 2001 | 0-1 | View Game |
| 92 | Barsov, Alexei | Kasparov, Sergey | 2001 | 1-0 | View Game |
| 93 | Sulava, Nenad | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 94 | Khamrakulov, Ibragim S | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 95 | Medvegy, Zoltan | Kasparov, Sergey | 2001 | 1/2-1/2 | View Game |
| 96 | Shirov, Alexei | Kasparov, Garry | 2001 | 0-1 | View Game |
| 97 | Morozevich, Alexander | Kasparov, Garry | 2001 | 0-1 | View Game |
| 98 | Kramnik, Vladimir | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 99 | Gelfand, Boris | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
| 100 | Sadvakasov, Darmen | Kasparov, Garry | 2001 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess