| # | white | black | date | result | Action |
| 1461 | Topalov Veselin | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1462 | Karpov Anatoli | Topalov Veselin | 1995 | 1/2-1/2 | View Game |
| 1463 | Topalov Veselin | Karpov Anatoli | 1995 | 1-0 | View Game |
| 1464 | FRITZ | Karpov Anatoli | 1996 | 1/2-1/2 | View Game |
| 1465 | Karpov Anatoli | FRITZ | 1996 | 1-0 | View Game |
| 1466 | Anand V | Karpov Anatoli | 1996 | 1-0 | View Game |
| 1467 | Karpov Anatoli | Ivanchuk V | 1996 | 1/2-1/2 | View Game |
| 1468 | Karpov Anatoli | Kamsky G | 1996 | 1-0 | View Game |
| 1469 | Karpov Anatoli | Ljubojevic L | 1996 | 1-0 | View Game |
| 1470 | Karpov Anatoli | Nikolic Pr | 1996 | 1/2-1/2 | View Game |
| 1471 | Karpov Anatoli | Polgar J | 1996 | 1-0 | View Game |
| 1472 | Karpov Anatoli | Shirov A | 1996 | 0-1 | View Game |
| 1473 | Kramnik V | Karpov Anatoli | 1996 | 1/2-1/2 | View Game |
| 1474 | Lautier J | Karpov Anatoli | 1996 | 1-0 | View Game |
| 1475 | Piket Je | Karpov Anatoli | 1996 | 0-1 | View Game |
| 1476 | Xie Jun | Karpov Anatoli | 1996 | 0-1 | View Game |
| 1477 | Ivanchuk V | Karpov Anatoli | 1996 | 1-0 | View Game |
| 1478 | Kamsky G | Karpov Anatoli | 1996 | 0-1 | View Game |
| 1479 | Karpov Anatoli | Anand V | 1996 | 1/2-1/2 | View Game |
| 1480 | Karpov Anatoli | Kramnik V | 1996 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess