| # | white | black | date | result | Action |
| 1441 | Karpov Anatoli | Polgar J | 1995 | 1-0 | View Game |
| 1442 | Lautier J | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1443 | Karpov Anatoli | Piket J | 1995 | 1/2-1/2 | View Game |
| 1444 | Shirov A | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1445 | Karpov Anatoli | Nunn John | 1995 | 1-0 | View Game |
| 1446 | Gelfand Boris | Karpov Anatoli | 1995 | 1-0 | View Game |
| 1447 | Gelfand Boris | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1448 | Gelfand B | Karpov Anatoli | 1995 | 1/2-1/2 | View Game |
| 1449 | Gelfand B | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1450 | Karpov Anatoli | Gelfand B | 1995 | 1/2-1/2 | View Game |
| 1451 | Karpov Anatoli | Gelfand B | 1995 | 1/2-1/2 | View Game |
| 1452 | Karpov Anatoli | Gelfand B | 1995 | 1-0 | View Game |
| 1453 | Karpov Anatoli | Gelfand B | 1995 | 1-0 | View Game |
| 1454 | Gelfand B | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1455 | Gelfand Boris | Karpov Anatoli | 1995 | 1-0 | View Game |
| 1456 | Gelfand Boris | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1457 | Alterman B | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1458 | Karpov Anatoli | Topalov Veselin | 1995 | 1/2-1/2 | View Game |
| 1459 | Topalov Veselin | Karpov Anatoli | 1995 | 1-0 | View Game |
| 1460 | Karpov Anatoli | Topalov Veselin | 1995 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess