| # | white | black | date | result | Action |
| 1421 | Polgar Judit (GM) (HUN) | Karpov Anatoly (RUS) | 1998 | 1/2-1/2 | View Game |
| 1422 | Karpov Anatoly (RUS) | Polgar Judit (GM) (HUN) | 1998 | 1/2-1/2 | View Game |
| 1423 | Polgar Judit (GM) (HUN) | Karpov Anatoly (RUS) | 1998 | 1/2-1/2 | View Game |
| 1424 | Karpov Anatoly (RUS) | Polgar Judit (GM) (HUN) | 1998 | 1/2-1/2 | View Game |
| 1425 | Polgar Judit (GM) (HUN) | Karpov Anatoly (RUS) | 1998 | 1/2-1/2 | View Game |
| 1426 | Karpov Anatoli | Kramnik V | 1995 | 0-1 | View Game |
| 1427 | Ivanchuk V | Karpov Anatoli | 1995 | 1-0 | View Game |
| 1428 | Nikolic P | Karpov Anatoli | 1995 | 1/2-1/2 | View Game |
| 1429 | Ljubojevic L | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1430 | Karpov Anatoli | Anand V | 1995 | 1/2-1/2 | View Game |
| 1431 | Polgar J | Karpov Anatoli | 1995 | 1/2-1/2 | View Game |
| 1432 | Karpov Anatoli | Lautier J | 1995 | 1/2-1/2 | View Game |
| 1433 | Piket J | Karpov Anatoli | 1995 | 1-0 | View Game |
| 1434 | Karpov Anatoli | Shirov A | 1995 | 1-0 | View Game |
| 1435 | Karpov Anatoli | Nunn J | 1995 | 1-0 | View Game |
| 1436 | Kramnik V | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1437 | Karpov Anatoli | Ivanchuk V | 1995 | 1-0 | View Game |
| 1438 | Kamsky G | Karpov Anatoli | 1995 | 0-1 | View Game |
| 1439 | Karpov Anatoli | Ljubojevic L | 1995 | 1-0 | View Game |
| 1440 | Anand V | Karpov Anatoli | 1995 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess