| # | white | black | date | result | Action |
| 1801 | Lasker, Em. | Prokofiev | 1933 | 1-0 | View Game |
| 1802 | Lasker, Em. | Tonini, Mme.+LeLionnais, F. (1 of 30) | 1933 | 0-1 | View Game |
| 1803 | Lasker, Em. | Rochaz (1 of 32) | 1933 | 0-1 | View Game |
| 1804 | Lasker, Em. | "Unknown" | ??.? | 1-0 | View Game |
| 1805 | Lasker, Em. | Fehmers | 1933 | 1-0 | View Game |
| 1806 | Lasker, Em. | Hamming, A.W. | 1933 | 1-0 | View Game |
| 1807 | Lasker+St. Abonyi | Canal+Steiner, A.+Negyesy, G.+Schweizer, | 1934 | 1-0 | View Game |
| 1808 | Lasker, Em. | Kovacs, E. (1 of 30) | 1934 | 1-0 | View Game |
| 1809 | Lasker, Em.+Wolf, H. | "Allies" | 1934 | 0-1 | View Game |
| 1810 | Euwe, M. | Lasker, Em. | 1934 | 0-1 | View Game |
| 1811 | Lasker, Em. | Flohr, S. | 1934 | 1/2-1/2 | View Game |
| 1812 | Grob, H. | Lasker, Em. | 1934 | 0-1 | View Game |
| 1813 | Lasker, Em. | Gygli, F. | 1934 | 1-0 | View Game |
| 1814 | Stahlberg, G. | Lasker, Em. | 1934 | 1-0 | View Game |
| 1815 | Lasker, Em. | Henneberger, W. | 1934 | 1-0 | View Game |
| 1816 | Bernstein, O. | Lasker, Em. | 1934 | 0-1 | View Game |
| 1817 | Lasker, Em. | Bogoljubow, E. | 1934 | 0-1 | View Game |
| 1818 | Rosselli del Turco, S. | Lasker, Em. | 1934 | 0-1 | View Game |
| 1819 | Lasker, Em. | Nimzowich, A. | 1934 | 0-1 | View Game |
| 1820 | Johner, H. | Lasker, Em. | 1934 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess