| # | white | black | date | result | Action |
| 1821 | Alekhine, A. | Lasker, Em. | 1934 | 1-0 | View Game |
| 1822 | Lasker, Em. | Mueller, H. | 1934 | 1-0 | View Game |
| 1823 | Naegeli, O. | Lasker, Em. | 1934 | 0-1 | View Game |
| 1824 | Lasker, Em. | Joss, H. | 1934 | 1-0 | View Game |
| 1825 | Scott+Hunnam+Bardsley | Lasker, Em.+Beaty | 1934 | 0-1 | View Game |
| 1826 | Kan, I. | Lasker, Em. | 1935 | 0-1 | View Game |
| 1827 | Stahlberg, G. | Lasker, Em. | 1935 | 1/2-1/2 | View Game |
| 1828 | Lasker, Em. | Bogatyrchuk | 1935 | 1/2-1/2 | View Game |
| 1829 | Chekhover, V. | Lasker, Em. | 1935 | 0-1 | View Game |
| 1830 | Lasker, Em. | Lilienthal, A. | 1935 | 1/2-1/2 | View Game |
| 1831 | Flohr, S. | Lasker, Em. | 1935 | 1/2-1/2 | View Game |
| 1832 | Lasker, Em. | Rabinovich, I. | 1935 | 1/2-1/2 | View Game |
| 1833 | Spielmann, R. | Lasker, Em. | 1935 | 1/2-1/2 | View Game |
| 1834 | Lasker, Em. | Capablanca, J.R. | 1935 | 1-0 | View Game |
| 1835 | Menchik, V. | Lasker, Em. | 1935 | 0-1 | View Game |
| 1836 | Lasker, Em. | Romanovsky, P. | 1935 | 1/2-1/2 | View Game |
| 1837 | Loewenfish, G. | Lasker, Em. | 1935 | 1/2-1/2 | View Game |
| 1838 | Lasker, Em. | Riumin, N. | 1935 | 1/2-1/2 | View Game |
| 1839 | Botvinnik, M. | Lasker, Em. | 1935 | 1/2-1/2 | View Game |
| 1840 | Lasker, Em. | Alatortsev, V. | 1935 | 1/2-1/2 | View Game |
|
Invite Your Friend
to Play Chess