| # | white | black | date | result | Action |
| 1941 | Stoltz,Gosta | Marshall,Frank | 1933 | 0-1 | View Game |
| 1942 | Marshall,Frank | Treybal,Karel | 1933 | 1-0 | View Game |
| 1943 | McCudden,JL | Marshall,Frank | 1934 | 0-1 | View Game |
| 1944 | Marshall,Frank | Reshevsky,Samuel | 1934 | 1/2-1/2 | View Game |
| 1945 | Frydman,Paulino | Marshall,Frank | 1935 | 1/2-1/2 | View Game |
| 1946 | Marshall,Frank | Apsenieks,Fricis | 1935 | 0-1 | View Game |
| 1947 | Marshall,Frank | Grunfeld,Ernst | 1935 | 1-0 | View Game |
| 1948 | Silbermann,H | Marshall,Frank | 1935 | 0-1 | View Game |
| 1949 | Lilienthal,Andor | Marshall,Frank | 1935 | 1-0 | View Game |
| 1950 | Marshall,Frank | Stoltz,Gosta | 1935 | 0-1 | View Game |
| 1951 | Betbeder,Louis | Marshall,Frank | 1935 | 0-1 | View Game |
| 1952 | Marshall,Frank | Reinfeld,Fred | 1936 | 1-0 | View Game |
| 1953 | Marshall,Frank | Gotay,P | 1936 | 1-0 | View Game |
| 1954 | Marshall,Frank | Prieto,F | 1936 | 1-0 | View Game |
| 1955 | Kevitz,Alexander | Marshall,Frank | 1937 | 0-1 | View Game |
| 1956 | Bernstein,Sidney | Marshall,Frank | 1937 | 0-1 | View Game |
| 1957 | Marshall,Frank | Hanauer,Milton | 1937 | 1-0 | View Game |
| 1958 | Marshall,Frank | Polland,D | 1937 | 1-0 | View Game |
| 1959 | Bernstein,Sidney | Marshall,Frank | 1937 | 1-0 | View Game |
| 1960 | Marshall,Frank | Larsen,Ojvind | 1937 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess