| # | white | black | date | result | Action |
| 1961 | Marshall,Frank | Solin | 1937 | 1-0 | View Game |
| 1962 | Reid | Marshall,Frank | 1937 | 0-1 | View Game |
| 1963 | Battell,Jack | Marshall,Frank | 1938 | 0-1 | View Game |
| 1964 | Kelley | Marshall,Frank | 1938 | 0-1 | View Game |
| 1965 | Marshall,Frank | McCormick,James | 1938 | 1-0 | View Game |
| 1966 | Denker,Arnold | Marshall,Frank | 1939 | 0-1 | View Game |
| 1967 | Marshall,Frank | Rogosin,H | 1940 | 1-0 | View Game |
| 1968 | Marshall,Frank | Lasker,Emanuel | 1940 | 1-0 | View Game |
| 1969 | Lasker,Emanuel | Marshall,Frank | 1940 | 1/2-1/2 | View Game |
| 1970 | Lasker,Edward | Marshall,Frank | 1941 | 1-0 | View Game |
| 1971 | Marshall,Frank | Cass,AC | 1941 | 1-0 | View Game |
| 1972 | Marshall,Frank | Halper,Nate | 1941 | 1-0 | View Game |
| 1973 | Marshall,Frank | Levy,Louis | 1941 | 1-0 | View Game |
| 1974 | Marshall,Frank | Sussman,H | 1941 | 1-0 | View Game |
| 1975 | Reinfeld,Fred | Marshall,Frank | 1941 | 1-0 | View Game |
| 1976 | Santasiere,Anthony | Marshall,Frank | 1941 | 0-1 | View Game |
| 1977 | Marshall,Frank | Bernstein,Sidney | 1941 | 0-1 | View Game |
| 1978 | Bernstein,Sidney | Marshall,Frank | 1942 | 1/2-1/2 | View Game |
| 1979 | Marshall,Frank | Heinemann,C | 1942 | 1-0 | View Game |
| 1980 | Marshall,Frank | Shapiro,Samuel | 1944 | 0-1 | View Game |
|
Invite Your Friend
to Play Chess