| # | white | black | date | result | Action |
| 1981 | Paulino,BG | Marshall,Frank | 1944 | 1/2-1/2 | View Game |
| 1982 | Robson,E | Marshall,Frank | 1944 | 0-1 | View Game |
| 1983 | Morphy | Lichtenhein | 1859 | 1-0 | View Game |
| 1984 | Morphy | Lichtenhein | 1859 | 1-0 | View Game |
| 1985 | Morphy | Lichtenhein | 1859 | 0-1 | View Game |
| 1986 | Morphy | Lichtenhein | 1859 | 0-1 | View Game |
| 1987 | Morphy | Lichtenhein | 1859 | 1/2 | View Game |
| 1988 | Morphy | Michaelis | 1859 | 1-0 | View Game |
| 1989 | Morphy | Michaelis | 1859 | 0-1 | View Game |
| 1990 | Morphy | Napoleon | 1859 | 1-0 | View Game |
| 1991 | Morphy | NN | 1859 | 1-0 | View Game |
| 1992 | Morphy | NN | 1859 | 1-0 | View Game |
| 1993 | Morphy | Mead | 1859 | 1-0 | View Game |
| 1994 | Morphy | Mead | 1859 | 1-0 | View Game |
| 1995 | Morphy | Ware | 1859 | 1-0 | View Game |
| 1996 | Morphy | Ware | 1859 | 1-0 | View Game |
| 1997 | Morphy | Conway | 1859 | 1-0 | View Game |
| 1998 | Morphy | NN | 1859 | 1-0 | View Game |
| 1999 | Morphy | Montgomery | 1859 | 1-0 | View Game |
| 2000 | Morphy | Bryan | 1859 | 1-0 | View Game |
|
Invite Your Friend
to Play Chess