| Past members of Great Britain [Go to team page] | |||||||||
| # | Name | Rating | Won | Lost | Drawn | Total | Timeouts | score | |
| 1. | 13 | 0 | 15 | 28 | 0 | 13 | |||
| 2. | 21 | 11 | 4 | 36 | 7 | 10 | |||
| 3. | 6 | 9 | 7 | 22 | 9 | -3 | |||
| 4. | 33 | 4 | 5 | 42 | 2 | 29 | |||
| 5. | 8 | 12 | 0 | 20 | 10 | -4 | |||
| 6. | 16 | 10 | 12 | 38 | 5 | 6 | |||
| 7. | 11 | 9 | 0 | 20 | 2 | 2 | |||
| 8. | 14 | 8 | 7 | 29 | 3 | 6 | |||
| 9. | 0 | 4 | 0 | 4 | 4 | -4 | |||
| 10. | 5 | 7 | 0 | 12 | 7 | -2 | |||
Invite Your Friend
to Play Chess