| Past members of Spanish Team [Go to team page] | |||||||||
| # | Name | Rating | Won | Lost | Drawn | Total | Timeouts | score | |
| 1. | 18 | 16 | 0 | 34 | 16 | 2 | |||
| 2. | 42 | 41 | 3 | 86 | 25 | 1 | |||
| 3. | 25 | 34 | 1 | 60 | 11 | -9 | |||
| 4. | 4 | 14 | 0 | 18 | 9 | -10 | |||
| 5. | 25 | 30 | 1 | 56 | 2 | -5 | |||
| 6. | 10 | 20 | 0 | 30 | 12 | -10 | |||
| 7. | 16 | 1 | 11 | 28 | 0 | 15 | |||
| 8. | 28 | 26 | 2 | 56 | 22 | 2 | |||
| 9. | 1 | 7 | 0 | 8 | 7 | -6 | |||
| 10. | 5 | 17 | 0 | 22 | 14 | -12 | |||
| 11. | 4 | 16 | 0 | 20 | 7 | -12 | |||
| 12. | 4 | 16 | 0 | 20 | 14 | -12 | |||
| 13. | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14. | 1 | 1 | 0 | 2 | 0 | 0 | |||
| 15. | 0 | 3 | 1 | 4 | 0 | -3 | |||
| 16. | 12 | 12 | 2 | 26 | 4 | 0 | |||
| 17. | 3 | 3 | 0 | 6 | 0 | 0 | |||
| 18. | 5 | 19 | 2 | 26 | 13 | -14 | |||
| 19. | 2 | 2 | 0 | 4 | 0 | 0 | |||
| 20. | 0 | 10 | 0 | 10 | 8 | -10 | |||
| 21. | 8 | 9 | 1 | 18 | 3 | -1 | |||
| 22. | 2 | 2 | 0 | 4 | 2 | 0 | |||
| 23. | 8 | 3 | 2 | 13 | 2 | 5 | |||
| 24. | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25. | 0 | 6 | 0 | 6 | 4 | -6 | |||
| 26. | 0 | 2 | 0 | 2 | 0 | -2 | |||
| 27. | 1 | 0 | 1 | 2 | 0 | 1 | |||
| 28. | 0 | 0 | 0 | 0 | 0 | 0 | |||
Invite Your Friend
to Play Chess