| Past members of The Sledge Hammer [Go to team page] | |||||||||
| # | Name | Rating | Won | Lost | Drawn | Total | Timeouts | score | |
| 1. | 54 | 52 | 6 | 112 | 8 | 2 | |||
| 2. | 77 | 68 | 9 | 154 | 0 | 9 | |||
| 3. | 0 | 8 | 0 | 8 | 8 | -8 | |||
| 4. | 0 | 8 | 0 | 8 | 8 | -8 | |||
| 5. | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6. | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7. | 20 | 27 | 1 | 48 | 25 | -7 | |||
| 8. | 6 | 12 | 0 | 18 | 12 | -6 | |||
| 9. | 8 | 30 | 0 | 38 | 29 | -22 | |||
| 10. | 13 | 10 | 1 | 24 | 4 | 3 | |||
| 11. | 0 | 11 | 1 | 12 | 10 | -11 | |||
| 12. | 0 | 10 | 0 | 10 | 10 | -10 | |||
| 13. | 0 | 10 | 0 | 10 | 10 | -10 | |||
Invite Your Friend
to Play Chess