| Title | Vasily SMYSLOV Memorial | ||||||||||
| Description | In Memory of Vasily Vasilyevich Smyslov (1921-2010). Smyslov was the 7th World Chess Champion in 1957-8. He was a top 10 player between 1940 and 1970 the top player 1953-1958 and remained in the top 100 until 1990 when he was 70. R.I.P. Vassily! | ||||||||||
| Organizer | |||||||||||
| Details |
| ||||||||||
| Tournament PGN | Download |
| Games table | |||||||||
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | ||
| 1. | - | - | - | - | - | - | |||
| 2. | - | - | - | - | - | - | |||
| 3. | - | - | - | - | - | - | |||
| 4. | - | - | - | - | - | - | |||
| 5. | - | - | - | - | - | - | |||
| 6. | - | - | - | - | - | - | |||
| 7. | - | - | - | - | - | - | |||
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 7 | 3 | 2 | 8 | |||||
| 1. | 8 | 4 | 0 | 8 | |||||
| 3. | 6 | 3 | 3 | 7.5 | |||||
| 4. | 7 | 5 | 0 | 7 | |||||
| 5. | 3 | 6 | 3 | 4.5 | |||||
| 6. | 3 | 8 | 1 | 3.5 | |||||
| 6. | 3 | 8 | 1 | 3.5 | |||||
Invite Your Friend
to Play Chess