Title | becabese | ||||||||||
Organizer | ![]() | ||||||||||
Details |
|
Games table | ||||||||||
Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | vs 9 | vs 10 |
1. ![]() | - | - | - | - | - | - | - | - | - | |
2. ![]() | - | - | - | - | - | - | - | - | - | |
3. ![]() | - | - | - | - | - | - | - | - | - | |
4. ![]() | - | - | - | - | - | - | - | - | - | |
5. ![]() | - | - | - | - | - | - | - | - | - | |
6. ![]() | - | - | - | - | - | - | - | - | - | |
7. ![]() ![]() | - | - | - | - | - | - | - | - | - | |
8. ![]() | - | - | - | - | - | - | - | - | - | |
9. ![]() | - | - | - | - | - | - | - | - | 0.5 | |
10. ![]() | - | - | - | - | - | - | - | - | 0 | |
Completed games:88/90(98%) |
Results table | |||||||||
Player | Won | Lost | Drawn | Points | |||||
1. ![]() | 15 | 1 | 2 | 16 | |||||
2. ![]() | 15 | 2 | 1 | 15.5 | |||||
2. ![]() | 15 | 2 | 1 | 15.5 | |||||
4. ![]() | 13 | 5 | 0 | 13 | |||||
5. ![]() | 9 | 9 | 0 | 9 | |||||
5. ![]() | 9 | 9 | 0 | 9 | |||||
7. ![]() ![]() | 5 | 13 | 0 | 5 | |||||
7. ![]() | 5 | 13 | 0 | 5 | |||||
9. ![]() | 0 | 16 | 0 | 0 | |||||
9. ![]() | 0 | 16 | 0 | 0 |