Title | intellectual chess tournament | ||||||||||
Description | chess development and popularization of chess | ||||||||||
Organizer | ![]() | ||||||||||
Details |
|
Games table | ||||||||||
Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | vs 9 | vs 10 |
1. ![]() ![]() ![]() | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | |
2. ![]() | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | |
3. ![]() | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | |
4. ![]() | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | |
5. ![]() ![]() ![]() | 0-1 | 0-1 | 1/2-1/2 | 0-1 | 1-0 | 1-0 | 1-0 | 1-0 | 1-0 | |
6. ![]() ![]() | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 23 | 1-0 | 1-0 | 1-0 | |
7. ![]() | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | 24.5 | 0-1 | 1-0 | 1-0 | |
8. ![]() | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | |
9. ![]() | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1-0 | 0-1 | |
10. ![]() | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 1.5 | |
Completed games:87/90(97%) |
Results table | |||||||||
Player | Won | Lost | Drawn | Points | |||||
1. ![]() ![]() ![]() | 18 | 0 | 0 | 18 | |||||
2. ![]() | 15 | 3 | 0 | 15 | |||||
3. ![]() | 14 | 3 | 1 | 14.5 | |||||
4. ![]() | 10 | 8 | 0 | 10 | |||||
5. ![]() ![]() ![]() | 9 | 8 | 1 | 9.5 | |||||
6. ![]() ![]() | 8 | 8 | 0 | 8 | |||||
7. ![]() | 6 | 10 | 0 | 6 | |||||
8. ![]() | 3 | 15 | 0 | 3 | |||||
9. ![]() | 2 | 15 | 0 | 2 | |||||
10. ![]() | 1 | 16 | 0 | 1 |