| Title | CHANCE to BE the kings INDIAN | ||||||||||
| Description | this tournament is special as it has the same opening as the name!!! so those who wanna grab that!!! join it!!! | ||||||||||
| Organizer | |||||||||||
| Thematic | King's Indian [ Show it to me!] | ||||||||||
| Details |
| ||||||||||
| Tournament PGN | Download |
| Games table | |||||||||
| Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | vs 7 | vs 8 | vs 9 |
| 1. | - | - | - | - | - | - | - | - | |
| 2. | - | - | - | - | - | - | - | - | |
| 3. | - | - | - | - | - | - | - | - | |
| 4. | - | - | - | - | - | - | - | - | |
| 5. | - | - | - | - | - | - | - | - | |
| 6. | - | - | - | - | - | - | - | - | |
| 7. | - | - | - | - | - | - | - | - | |
| 8. | - | - | - | - | - | - | - | - | |
| 9. | - | - | - | - | - | - | - | - | |
| Results table | |||||||||
| Player | Won | Lost | Drawn | Points | |||||
| 1. | 15 | 1 | 0 | 15 | |||||
| 2. | 14 | 2 | 0 | 14 | |||||
| 3. | 10 | 6 | 0 | 10 | |||||
| 3. | 10 | 6 | 0 | 10 | |||||
| 5. | 9 | 7 | 0 | 9 | |||||
| 6. | 8 | 8 | 0 | 8 | |||||
| 7. | 4 | 12 | 0 | 4 | |||||
| 8. | 1 | 15 | 0 | 1 | |||||
| 8. | 1 | 15 | 0 | 1 | |||||
Invite Your Friend
to Play Chess