Details | |||||||||||
Title | web2 | ||||||||||
Organizer | web2 | ||||||||||
Thematic | Sicilian, Kan, 5.Nc3 [ Show it to me!] | ||||||||||
Details |
|
Games table | |||||||||
Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | ||||
1. web2 | - | - | - | - | |||||
2. | - | - | - | - | |||||
3. | - | - | - | - | |||||
4. | - | - | - | - | |||||
5. chess7 | - | - | - | - | |||||
Completed games:0/20(0%) |
Results table | |||||||||
Player | Won | Lost | Drawn | Points | |||||
1. web2 (1633) | 0 | 0 | 0 | 0 | |||||
1. (1400) | 0 | 0 | 0 | 0 | |||||
1. (1400) | 0 | 0 | 0 | 0 | |||||
1. (1400) | 0 | 0 | 0 | 0 | |||||
1. chess7 (1123) | 0 | 0 | 0 | 0 |