Details | |||||||||||
Title | web2 | ||||||||||
Organizer | ![]() ![]() | ||||||||||
Thematic | Sicilian, Kan, 5.Nc3 [ Show it to me!] | ||||||||||
Details |
|
Games table | |||||||||
Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | ||||
1. ![]() ![]() | - | - | - | - | |||||
2. ![]() | - | - | - | - | |||||
3. ![]() | - | - | - | - | |||||
4. ![]() | - | - | - | - | |||||
5. ![]() | - | - | - | - | |||||
Completed games:0/20(0%) |
Results table | |||||||||
Player | Won | Lost | Drawn | Points | |||||
1. ![]() ![]() | 0 | 0 | 0 | 0 | |||||
1. ![]() | 0 | 0 | 0 | 0 | |||||
1. ![]() | 0 | 0 | 0 | 0 | |||||
1. ![]() | 0 | 0 | 0 | 0 | |||||
1. ![]() | 0 | 0 | 0 | 0 |