Details | |||||||||||
Title | web2 | ||||||||||
Organizer | web2 | ||||||||||
Thematic | Ruy Lopez, Closed [ Show it to me!] | ||||||||||
Details |
|
Games table | |||||||||
Player | vs 1 | vs 2 | vs 3 | vs 4 | vs 5 | vs 6 | |||
1. web2 | - | - | - | - | - | ||||
2. | - | - | - | - | - | ||||
3. ali111 | - | - | - | - | - | ||||
4. chess7 | - | - | - | - | - | ||||
5. | 8 | - | - | - | - | ||||
6. | - | - | - | - | - | ||||
Completed games:0/30(0%) |
Results table | |||||||||
Player | Won | Lost | Drawn | Points | |||||
1. web2 (1654) | 0 | 0 | 0 | 0 | |||||
1. (1400) | 0 | 0 | 0 | 0 | |||||
1. ali111 (1400) | 0 | 0 | 0 | 0 | |||||
1. chess7 (1123) | 0 | 0 | 0 | 0 | |||||
1. (1415) | 0 | 0 | 0 | 0 | |||||
1. (1849) | 0 | 0 | 0 | 0 |