Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 3661 | Easy | 10 | No | 2011-04-23 | ||
| 3662 | A Jugar En 2010 | 10 | No | 2011-04-23 | ||
| 3663 | The Challenge | 10 | No | 2011-04-23 | ||
| 3664 | CHESS STARS CHALLENGE | 7 | No | 2011-04-23 | ||
| 3665 | ANZARBOND 284 | 6 | Sicilian, Kan [ Show it to me! ] | 2011-04-23 | ||
| 3666 | Gambetto di Re XII | 3 | King's Gambit [ Show it to me! ] | 2011-04-23 | ||
| 3667 | Gambetto di RE VIII | 3 | King's Gambit Accepted, Abbazia Defense [ Show it to me! ] | 2011-04-23 | ||
| 3668 | end off the trail 4 | 10 | No | 2011-04-23 | ||
| 3669 | Sparta | 10 | No | 2011-04-23 | ||
| 3670 | rating 1606 | 3 | No | 2011-04-23 | ||
| 3671 | Dutch 1 | 10 | No | 2011-04-23 | ||
| 3672 | May | 10 | No | 2011-04-22 | ||
| 3673 | Pacman Tournament 19 | 10 | No | 2011-04-22 | ||
| 3674 | February | 10 | No | 2011-04-22 | ||
| 3675 | april | 10 | No | 2011-04-22 | ||
| 3676 | freedom | 3 | No | 2011-04-22 | ||
| 3677 | Marseille | 10 | No | 2011-04-21 | ||
| 3678 | 0078 | 10 | No | 2011-04-21 | ||
| 3679 | mid 2010 CC quad | 4 | No | 2011-04-20 | ||
| 3680 | BTUGA JJ | 8 | No | 2011-04-20 | ||
| 3681 | EUROPA | 4 | No | 2011-04-19 | ||
| 3682 | Pacman Tournament 18 | 10 | No | 2011-04-19 | ||
| 3683 | Chess is mental torture 3 | 10 | No | 2011-04-19 | ||
| 3684 | ANZARBOND 288 | 6 | Queen's Pawn Game [ Show it to me! ] | 2011-04-18 | ||
| 3685 | Gambetto di Re 2 | 3 | King's Gambit Accepted [ Show it to me! ] | 2011-04-18 | ||
| 3686 | summer tournament 18 | 10 | No | 2011-04-17 | ||
| 3687 | dawid31 | 9 | English, Symmetrical [ Show it to me! ] | 2011-04-17 | ||
| 3688 | Tournament | 10 | No | 2011-04-17 | ||
| 3689 | Chess is mental torture 2 | 8 | No | 2011-04-15 | ||
| 3690 | GLOBAL TOURNAMENT | 10 | No | 2011-04-14 |
| Pages: ..., 113, 114, 115, 116, 117, 118, 119, 120, 121, 122, [123], 124, 125, 126, 127, 128, 129, 130, 131, 132, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess