Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 4351 | ChekMate | 4 | No | 2010-09-11 | ||
| 4352 | summer tourney 27 | 3 | No | 2010-09-11 | ||
| 4353 | 5th Tourney | 3 | No | 2010-09-11 | ||
| 4354 | summer tourney 26 | 3 | No | 2010-09-11 | ||
| 4355 | 9th Tourney | 3 | No | 2010-09-10 | ||
| 4356 | Kings Challenge 2 | 6 | No | 2010-09-10 | ||
| 4357 | Frendly tournament | 4 | No | 2010-09-10 | ||
| 4358 | Game Of The Artist | 7 | No | 2010-09-09 | ||
| 4359 | Only members tournament | 9 | No | 2010-09-08 | ||
| 4360 | beginners2 | 8 | No | 2010-09-08 | ||
| 4361 | CHESSHERE BEST | 10 | No | 2010-09-08 | ||
| 4362 | Chesf | 7 | No | 2010-09-07 | ||
| 4363 | Decline the Queen | 6 | Queen's Gambit Declined [ Show it to me! ] | 2010-09-06 | ||
| 4364 | for the love of chess | 10 | No | 2010-09-05 | ||
| 4365 | III Olympiad | 6 | No | 2010-09-05 | ||
| 4366 | ghj | 4 | No | 2010-09-05 | ||
| 4367 | 0034 | 10 | No | 2010-09-05 | ||
| 4368 | 4 cup | 6 | No | 2010-09-05 | ||
| 4369 | Jose II | 10 | No | 2010-09-04 | ||
| 4370 | the tournament | 5 | No | 2010-09-03 | ||
| 4371 | Dermans Dragon L | 10 | Sicilian, Dragon Variation [ Show it to me! ] | 2010-09-02 | ||
| 4372 | 2nd Catalan tournament | 8 | Catalan, Open, Classical line [ Show it to me! ] | 2010-09-02 | ||
| 4373 | asdf | 3 | No | 2010-09-02 | ||
| 4374 | Jose | 7 | Hammerschlag (Fried fox/Pork chop Opening) [ Show it to me! ] | 2010-09-02 | ||
| 4375 | 3 Way Duel VI | 3 | No | 2010-09-02 | ||
| 4376 | C Twenty Three | 10 | Bishop's Opening [ Show it to me! ] | 2010-09-02 | ||
| 4377 | Thanasis Tournament 3 | 4 | No | 2010-09-01 | ||
| 4378 | Tourney IX | 6 | No | 2010-09-01 | ||
| 4379 | 3 Way Duel VIII | 3 | No | 2010-09-01 | ||
| 4380 | TOURNEY XI | 10 | No | 2010-09-01 |
| Pages: ..., 136, 137, 138, 139, 140, 141, 142, 143, 144, 145, [146], 147, 148, 149, 150, 151, 152, 153, 154, 155, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess