Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 7711 | Italian game | 8 | Giuoco Piano [ Show it to me! ] | 2008-11-02 | ||
| 7712 | Ndiwek Jombang | 7 | No | 2008-11-02 | ||
| 7713 | Class A Tournament | 10 | No | 2008-11-02 | ||
| 7714 | satranc II | 6 | No | 2008-11-02 | ||
| 7715 | Queens pawn tournament | 10 | Queen's Pawn Game [ Show it to me! ] | 2008-11-02 | ||
| 7716 | manila cup | 6 | No | 2008-11-01 | ||
| 7717 | Drakon3 | 7 | Sicilian, Dragon Variation [ Show it to me! ] | 2008-11-01 | ||
| 7718 | just play XXII | 6 | No | 2008-11-01 | ||
| 7719 | Ade1 | 6 | No | 2008-11-01 | ||
| 7720 | Nangtang I | 6 | No | 2008-11-01 | ||
| 7721 | hmm | 10 | No | 2008-11-01 | ||
| 7722 | King Indian Open I | 6 | King's Indian [ Show it to me! ] | 2008-11-01 | ||
| 7723 | Catch the King II | 7 | No | 2008-11-01 | ||
| 7724 | Chesshere Friendly Tournament | 6 | No | 2008-11-01 | ||
| 7725 | for the best 1 | 10 | No | 2008-11-01 | ||
| 7726 | COME AND ENJOY | 6 | No | 2008-10-31 | ||
| 7727 | quickest 001 | 7 | No | 2008-10-31 | ||
| 7728 | Just Came In Tournament | 4 | No | 2008-10-31 | ||
| 7729 | Aslan ilk | 10 | No | 2008-10-31 | ||
| 7730 | 2008SchoolisOut | 7 | No | 2008-10-31 | ||
| 7731 | Budapest Festival | 10 | No | 2008-10-31 | ||
| 7732 | one 2 one II | 6 | No | 2008-10-31 | ||
| 7733 | Love and Peace XIV | 10 | No | 2008-10-31 | ||
| 7734 | Quickest Loser | 8 | No | 2008-10-30 | ||
| 7735 | Mr Learners School 3 | 8 | No | 2008-10-30 | ||
| 7736 | Paris mon amour | 6 | No | 2008-10-30 | ||
| 7737 | Sharp 3 | 10 | No | 2008-10-30 | ||
| 7738 | 2nd World Italy Challenge | 6 | No | 2008-10-30 | ||
| 7739 | French Advance | 6 | French, Advance [ Show it to me! ] | 2008-10-30 | ||
| 7740 | Tourney 4 | 6 | No | 2008-10-29 |
| Pages: ..., 248, 249, 250, 251, 252, 253, 254, 255, 256, 257, [258], 259, 260, 261, 262, 263, 264, 265, 266, 267, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess