Finished Tournaments
| # | Title | Organizer | Players | Thematic | Finished at | Winner |
| 11971 | Romatchec Tournament Vlll | 8 | No | 2007-05-13 | ||
| 11972 | Duffer 4 | 10 | No | 2007-05-13 | ||
| 11973 | BLITZ open D37 | 6 | Queen's Gambit Declined [ Show it to me! ] | 2007-05-13 | ||
| 11974 | QUICKIE XII | 6 | No | 2007-05-13 | ||
| 11975 | Chanakya 3 | 9 | No | 2007-05-13 | ||
| 11976 | Namaste India | 10 | Durkin's attack [ Show it to me! ] | 2007-05-12 | ||
| 11977 | merhaba 1 | 6 | Pirc, Classical [ Show it to me! ] | 2007-05-12 | ||
| 11978 | 1650 ANZARBOND 1 | 6 | No | 2007-05-12 | ||
| 11979 | You are Welcome | 3 | No | 2007-05-12 | ||
| 11980 | SADDAM 2 | 10 | No | 2007-05-12 | ||
| 11981 | for Fast Player Tournament | 6 | No | 2007-05-12 | ||
| 11982 | werule | 3 | No | 2007-05-12 | ||
| 11983 | 25th Blitz Open tournament | 6 | No | 2007-05-12 | ||
| 11984 | de grote boze wolf show | 8 | No | 2007-05-12 | ||
| 11985 | Open Your Eyes | 4 | No | 2007-05-12 | ||
| 11986 | nikhil1 | 8 | No | 2007-05-12 | ||
| 11987 | 12th Annihilation Tourney | 6 | No | 2007-05-12 | ||
| 11988 | Chesslovers | 10 | No | 2007-05-11 | ||
| 11989 | SECOND ANZARBOND UNDER 1600 | 6 | No | 2007-05-11 | ||
| 11990 | all stars | 6 | No | 2007-05-11 | ||
| 11991 | Pogos tournament 3 | 10 | No | 2007-05-11 | ||
| 11992 | Chess 2 | 6 | No | 2007-05-11 | ||
| 11993 | nikhil 1 | 5 | No | 2007-05-11 | ||
| 11994 | Pogos Tournament 4 | 6 | No | 2007-05-11 | ||
| 11995 | play for fun II | 6 | No | 2007-05-11 | ||
| 11996 | 1350 | 6 | No | 2007-05-10 | ||
| 11997 | 1400 to 1700 Blitz | 10 | No | 2007-05-10 | ||
| 11998 | The International Chess Open | 6 | No | 2007-05-10 | ||
| 11999 | Cugurra 5 | 6 | No | 2007-05-10 | ||
| 12000 | NENAD 1978 | 6 | No | 2007-05-10 |
| Pages: ..., 390, 391, 392, 393, 394, 395, 396, 397, 398, 399, [400], 401, 402, 403, 404, 405, 406, 407, 408, 409, ... | First | Previous | Next | Last |
Invite Your Friend
to Play Chess